Usage Statistics for berx.at

Summary Period: April 2010
Generated 01-May-2010 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 83971
Total Files 51512
Total Pages 78764
Total Visits 12605
Total kB Files 1458276
Total kB In 0
Total kB Out 0
Total Unique Sites 2327
Total Unique URLs 3898
Total Unique Referrers 256
Total Unique User Agents 1234
. Avg Max
Hits per Hour 583 1247
Hits per Day 13995 20007
Files per Day 8585 10678
Pages per Day 13127 18504
Visits per Day 2100 2522
kB Files per Day 243046 316840
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51512
Code 206 - Partial Content 288
Code 301 - Moved Permanently 4
Code 302 - Found 19161
Code 304 - Not Modified 984
Code 400 - Bad Request 60
Code 404 - Not Found 686
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 8055
Code 503 - Service Unavailable 3213

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 12168 14.49% 7542 14.64% 11646 14.79% 2084 16.53% 787 33.82% 186482 12.79% 0 0.00% 0 0.00%
26 12314 14.66% 7749 15.04% 11532 14.64% 1958 15.53% 709 30.47% 273955 18.79% 0 0.00% 0 0.00%
27 13927 16.59% 8968 17.41% 13212 16.77% 2087 16.56% 739 31.76% 304310 20.87% 0 0.00% 0 0.00%
28 20007 23.83% 10678 20.73% 18504 23.49% 2522 20.01% 701 30.12% 316840 21.73% 0 0.00% 0 0.00%
29 12585 14.99% 8263 16.04% 11832 15.02% 2154 17.09% 718 30.86% 228891 15.70% 0 0.00% 0 0.00%
30 12970 15.45% 8312 16.14% 12038 15.28% 1913 15.18% 673 28.92% 147799 10.14% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 493 2962 3.53% 308 1848 3.59% 472 2832 3.60% 9784 58702 4.03% 0 0 0.00% 0 0 0.00%
1 544 3265 3.89% 341 2051 3.98% 519 3118 3.96% 9381 56288 3.86% 0 0 0.00% 0 0 0.00%
2 592 3554 4.23% 398 2388 4.64% 569 3414 4.33% 11213 67277 4.61% 0 0 0.00% 0 0 0.00%
3 659 3954 4.71% 395 2375 4.61% 627 3766 4.78% 10423 62539 4.29% 0 0 0.00% 0 0 0.00%
4 597 3582 4.27% 376 2260 4.39% 568 3413 4.33% 11177 67060 4.60% 0 0 0.00% 0 0 0.00%
5 579 3475 4.14% 328 1970 3.82% 559 3355 4.26% 12121 72727 4.99% 0 0 0.00% 0 0 0.00%
6 557 3347 3.99% 326 1961 3.81% 533 3202 4.07% 17095 102570 7.03% 0 0 0.00% 0 0 0.00%
7 569 3415 4.07% 310 1865 3.62% 536 3220 4.09% 8767 52603 3.61% 0 0 0.00% 0 0 0.00%
8 605 3635 4.33% 344 2065 4.01% 581 3490 4.43% 7542 45250 3.10% 0 0 0.00% 0 0 0.00%
9 536 3219 3.83% 343 2059 4.00% 497 2983 3.79% 10826 64957 4.45% 0 0 0.00% 0 0 0.00%
10 550 3303 3.93% 333 2001 3.88% 533 3200 4.06% 7764 46586 3.19% 0 0 0.00% 0 0 0.00%
11 565 3393 4.04% 345 2074 4.03% 533 3200 4.06% 7934 47606 3.26% 0 0 0.00% 0 0 0.00%
12 652 3916 4.66% 422 2537 4.93% 621 3729 4.73% 11727 70365 4.83% 0 0 0.00% 0 0 0.00%
13 649 3896 4.64% 410 2460 4.78% 625 3751 4.76% 10101 60606 4.16% 0 0 0.00% 0 0 0.00%
14 622 3736 4.45% 397 2387 4.63% 539 3236 4.11% 13092 78552 5.39% 0 0 0.00% 0 0 0.00%
15 567 3402 4.05% 355 2131 4.14% 508 3051 3.87% 9237 55422 3.80% 0 0 0.00% 0 0 0.00%
16 549 3294 3.92% 353 2118 4.11% 497 2985 3.79% 8891 53347 3.66% 0 0 0.00% 0 0 0.00%
17 594 3568 4.25% 358 2148 4.17% 551 3307 4.20% 9199 55195 3.78% 0 0 0.00% 0 0 0.00%
18 573 3441 4.10% 335 2015 3.91% 524 3147 4.00% 10327 61960 4.25% 0 0 0.00% 0 0 0.00%
19 635 3815 4.54% 368 2208 4.29% 575 3455 4.39% 6456 38735 2.66% 0 0 0.00% 0 0 0.00%
20 559 3355 4.00% 350 2105 4.09% 520 3125 3.97% 9086 54517 3.74% 0 0 0.00% 0 0 0.00%
21 557 3343 3.98% 352 2112 4.10% 511 3070 3.90% 8194 49164 3.37% 0 0 0.00% 0 0 0.00%
22 549 3294 3.92% 360 2165 4.20% 516 3101 3.94% 13578 81470 5.59% 0 0 0.00% 0 0 0.00%
23 634 3807 4.53% 368 2209 4.29% 602 3614 4.59% 9130 54779 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 3898 Total URLs
# Hits kB F kB In kB Out URL
1 34667 41.28% 1089148 74.69% 0 0.00% 0 0.00% /gallery2/main.php
2 990 1.18% 11598 0.80% 0 0.00% 0 0.00% /webalizer/
3 937 1.12% 1668 0.11% 0 0.00% 0 0.00% /
4 828 0.99% 22968 1.58% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
5 412 0.49% 370 0.03% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
6 382 0.45% 24065 1.65% 0 0.00% 0 0.00% /gallery2/lib/yui/container-min.js
7 360 0.43% 463 0.03% 0 0.00% 0 0.00% /gallery2/lib/yui/yahoo-min.js
8 339 0.40% 2878 0.20% 0 0.00% 0 0.00% /gallery2/lib/yui/event-min.js
9 335 0.40% 3461 0.24% 0 0.00% 0 0.00% /gallery2/lib/yui/dom-min.js
10 299 0.36% 0 0.00% 0 0.00% 0 0.00% /robots.txt
11 179 0.21% 1329 0.09% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
12 170 0.20% 847 0.06% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
13 168 0.20% 919 0.06% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
14 107 0.13% 80 0.01% 0 0.00% 0 0.00% /gallery2/images/gallery.gif
15 102 0.12% 252 0.02% 0 0.00% 0 0.00% /gallery2/images/galleryLogo_sm.gif
16 89 0.11% 85 0.01% 0 0.00% 0 0.00% /berx.css
17 89 0.11% 11 0.00% 0 0.00% 0 0.00% /gallery2/modules/imageframe/frames/shadow/BB.png
18 89 0.11% 17 0.00% 0 0.00% 0 0.00% /gallery2/modules/imageframe/frames/shadow/BBL.png
19 89 0.11% 9 0.00% 0 0.00% 0 0.00% /gallery2/modules/imageframe/frames/shadow/RR.png
20 89 0.11% 18 0.00% 0 0.00% 0 0.00% /gallery2/modules/imageframe/frames/shadow/RRT.png
21 88 0.10% 33 0.00% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
22 87 0.10% 15 0.00% 0 0.00% 0 0.00% /gallery2/modules/imageframe/frames/shadow/BR.png
23 87 0.10% 6 0.00% 0 0.00% 0 0.00% /gallery2/themes/matrix/images/icon_path_separator.gif
24 86 0.10% 26 0.00% 0 0.00% 0 0.00% /favicon.ico
25 72 0.09% 486 0.03% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
26 65 0.08% 116 0.01% 0 0.00% 0 0.00% /gallery2/lib/yui/color.js
27 64 0.08% 110 0.01% 0 0.00% 0 0.00% /gallery2/lib/javascript/ColorChooser.js
28 64 0.08% 566 0.04% 0 0.00% 0 0.00% /gallery2/lib/yui/animation-min.js
29 64 0.08% 850 0.06% 0 0.00% 0 0.00% /gallery2/lib/yui/dragdrop-min.js
30 64 0.08% 364 0.02% 0 0.00% 0 0.00% /gallery2/lib/yui/slider-min.js

Top 10 of 3898 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34667 41.28% 1089148 74.69% 0 0.00% 0 0.00% /gallery2/main.php
2 35 0.04% 68563 4.70% 0 0.00% 0 0.00% /oracle/Apress Troubleshooting Oracle Performance.pdf
3 382 0.45% 24065 1.65% 0 0.00% 0 0.00% /gallery2/lib/yui/container-min.js
4 828 0.99% 22968 1.58% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
5 30 0.04% 17405 1.19% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
6 1 0.00% 13426 0.92% 0 0.00% 0 0.00% /ROger_bx_20081127.xls
7 990 1.18% 11598 0.80% 0 0.00% 0 0.00% /webalizer/
8 2 0.00% 9729 0.67% 0 0.00% 0 0.00% /oracle/Apress Expert Oracle Database Architecture 9i and 10g Programming Techniques and Solution.pdf
9 335 0.40% 3461 0.24% 0 0.00% 0 0.00% /gallery2/lib/yui/dom-min.js
10 339 0.40% 2878 0.20% 0 0.00% 0 0.00% /gallery2/lib/yui/event-min.js

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 34667 41.28% 9598 77.62% /gallery2/main.php
2 828 0.99% 784 6.34% /gallery2/main.php/v/melk/Mai2007/
3 937 1.12% 316 2.56% /
4 72 0.09% 257 2.08% http://berx.at/gallery2/main.php
5 990 1.18% 53 0.43% /webalizer/
6 52 0.06% 51 0.41% http://berx.at/
7 44 0.05% 39 0.32% /gallery2/main.php/v/melk/family-fest-in-melk/
8 57 0.07% 35 0.28% /wordpress/
9 37 0.04% 28 0.23% /gallery2/main.php/v/urlaube/
10 30 0.04% 27 0.22% /Aus_meiner_Sicht.html

Top 10 of 743 Total Exit Pages
# Hits Visits URL
1 34667 41.28% 9714 79.01% /gallery2/main.php
2 828 0.99% 583 4.74% /gallery2/main.php/v/melk/Mai2007/
3 937 1.12% 312 2.54% /
4 72 0.09% 255 2.07% http://berx.at/gallery2/main.php
5 990 1.18% 53 0.43% /webalizer/
6 52 0.06% 52 0.42% http://berx.at/
7 44 0.05% 38 0.31% /gallery2/main.php/v/melk/family-fest-in-melk/
8 57 0.07% 34 0.28% /wordpress/
9 29 0.03% 28 0.23% /gallery2/main.php/v/ki/St-Veit/037_34_001.jpg.html
10 30 0.04% 26 0.21% /Aus_meiner_Sicht.html

Top 30 of 2327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3508 4.18% 1590 3.09% 9938 0.68% 0 0.00% 0 0.00% 216 1.71% 188.92.73.175
2 2693 3.21% 2234 4.34% 26077 1.79% 0 0.00% 0 0.00% 143 1.13% crawl-66-249-65-233.googlebot.com
3 2597 3.09% 1754 3.41% 94158 6.46% 0 0.00% 0 0.00% 53 0.42% crawl-119-235-237-92.naver.jp
4 2573 3.06% 1703 3.31% 84655 5.81% 0 0.00% 0 0.00% 63 0.50% crawl-119-235-237-18.naver.jp
5 2569 3.06% 1276 2.48% 9311 0.64% 0 0.00% 0 0.00% 40 0.32% hosted-by.ecatel.net
6 2540 3.02% 1706 3.31% 92044 6.31% 0 0.00% 0 0.00% 69 0.55% crawl-119-235-237-85.naver.jp
7 2526 3.01% 1692 3.28% 95320 6.54% 0 0.00% 0 0.00% 70 0.56% crawl-119-235-237-20.naver.jp
8 2517 3.00% 1699 3.30% 17308 1.19% 0 0.00% 0 0.00% 4 0.03% tgbtd.com
9 2509 2.99% 1693 3.29% 89430 6.13% 0 0.00% 0 0.00% 83 0.66% crawl-119-235-237-16.naver.jp
10 2477 2.95% 1682 3.27% 92860 6.37% 0 0.00% 0 0.00% 58 0.46% crawl-119-235-237-17.naver.jp
11 2470 2.94% 1636 3.18% 85049 5.83% 0 0.00% 0 0.00% 62 0.49% crawl-119-235-237-93.naver.jp
12 2426 2.89% 1607 3.12% 69255 4.75% 0 0.00% 0 0.00% 56 0.44% crawl-119-235-237-86.naver.jp
13 1964 2.34% 1314 2.55% 77863 5.34% 0 0.00% 0 0.00% 64 0.51% crawl-119-235-237-19.naver.jp
14 1800 2.14% 885 1.72% 6118 0.42% 0 0.00% 0 0.00% 114 0.90% 85-234-141-97.static.as29550.net
15 1791 2.13% 1741 3.38% 23620 1.62% 0 0.00% 0 0.00% 46 0.36% 188.92.77.12
16 1669 1.99% 1127 2.19% 11395 0.78% 0 0.00% 0 0.00% 40 0.32% 89.248.162.166
17 1654 1.97% 970 1.88% 9892 0.68% 0 0.00% 0 0.00% 28 0.22% unknown.altushost.com
18 1601 1.91% 795 1.54% 5487 0.38% 0 0.00% 0 0.00% 75 0.60% vitaly-3.surehost.ru.233.215.67.in-addr.arpa
19 1349 1.61% 908 1.76% 9225 0.63% 0 0.00% 0 0.00% 9 0.07% mail.emarketeasy.com
20 1325 1.58% 649 1.26% 4505 0.31% 0 0.00% 0 0.00% 113 0.90% 139.5.207.91.unknown.steephost.net
21 1072 1.28% 615 1.19% 3486 0.24% 0 0.00% 0 0.00% 4 0.03% pppoe-188-187-67-245.volgograd.ertelecom.ru
22 986 1.17% 486 0.94% 3031 0.21% 0 0.00% 0 0.00% 4 0.03% 188.72.225.95
23 983 1.17% 481 0.93% 3348 0.23% 0 0.00% 0 0.00% 102 0.81% 123.13.190.195.unknown.steephost.net
24 975 1.16% 333 0.65% 2044 0.14% 0 0.00% 0 0.00% 62 0.49% 94.102.63.90
25 962 1.15% 472 0.92% 2884 0.20% 0 0.00% 0 0.00% 67 0.53% 194.44.255.60
26 861 1.03% 437 0.85% 4538 0.31% 0 0.00% 0 0.00% 116 0.92% ip-212-117-187-10.server.lu
27 802 0.96% 543 1.05% 5269 0.36% 0 0.00% 0 0.00% 23 0.18% 212-95-54-48.internetserviceteam.com
28 791 0.94% 539 1.05% 5244 0.36% 0 0.00% 0 0.00% 13 0.10% 212.95.63.251.internetserviceteam.com
29 727 0.87% 361 0.70% 2082 0.14% 0 0.00% 0 0.00% 7 0.06% server.drky.net
30 641 0.76% 464 0.90% 6602 0.45% 0 0.00% 0 0.00% 20 0.16% crawl-66-249-71-86.googlebot.com

Top 10 of 2327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2526 3.01% 1692 3.28% 95320 6.54% 0 0.00% 0 0.00% 70 0.56% crawl-119-235-237-20.naver.jp
2 2597 3.09% 1754 3.41% 94158 6.46% 0 0.00% 0 0.00% 53 0.42% crawl-119-235-237-92.naver.jp
3 2477 2.95% 1682 3.27% 92860 6.37% 0 0.00% 0 0.00% 58 0.46% crawl-119-235-237-17.naver.jp
4 2540 3.02% 1706 3.31% 92044 6.31% 0 0.00% 0 0.00% 69 0.55% crawl-119-235-237-85.naver.jp
5 2509 2.99% 1693 3.29% 89430 6.13% 0 0.00% 0 0.00% 83 0.66% crawl-119-235-237-16.naver.jp
6 2470 2.94% 1636 3.18% 85049 5.83% 0 0.00% 0 0.00% 62 0.49% crawl-119-235-237-93.naver.jp
7 2573 3.06% 1703 3.31% 84655 5.81% 0 0.00% 0 0.00% 63 0.50% crawl-119-235-237-18.naver.jp
8 1964 2.34% 1314 2.55% 77863 5.34% 0 0.00% 0 0.00% 64 0.51% crawl-119-235-237-19.naver.jp
9 2426 2.89% 1607 3.12% 69255 4.75% 0 0.00% 0 0.00% 56 0.44% crawl-119-235-237-86.naver.jp
10 33 0.04% 33 0.06% 47243 3.24% 0 0.00% 0 0.00% 0 0.00% 113.193.80.194

Top 30 of 256 Total Referrers
# Hits Referrer
1 45258 53.90% - (Direct Request)
2 33820 40.28% berx.at/gallery2/main.php
3 380 0.45% berx.at/gallery2/lib/yui/container-min.js
4 293 0.35% berx.at/gallery2/lib/yui/yahoo-min.js
5 292 0.35% berx.at/gallery2/modules/search/SearchBlock.js
6 290 0.35% www.cherryredcasino.com/b4220-cn-a18509
7 275 0.33% berx.at/gallery2/lib/yui/event-min.js
8 268 0.32% berx.at/gallery2/lib/yui/dom-min.js
9 142 0.17% berx.at/gallery2/main.php/v/hochzeit_juklaus/
10 132 0.16% cuckold-movies.co.cc
11 127 0.15% berx.at/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
12 114 0.14% berx.at/gallery2/main.php/v/diverses/
13 100 0.12% computer-beveiliging.info/html/images/article531.html
14 70 0.08% berx.at/gallery2/main.php/v/ki/Sistasaredoingit/
15 63 0.08% berx.at/gallery2/themes/matrix/theme.css
16 56 0.07% berx.at/gallery2/main.php/v/ki/Sistasaredoingit/PC300007.jpg.html
17 48 0.06% berx.at/gallery2/main.php/v/Natalie/punkt/GF_2.jpg.html
18 48 0.06% berx.at/gallery2/main.php/v/melk/
19 40 0.05% wireless-surround-sound-systems.com/
20 39 0.05% berx.at/gallery2/main.php/v/Natalie/Doebling/
21 37 0.04% amateur-redhead.21yold.com/
22 37 0.04% hot-naked-women.hotnudegranny-review.com/ashley-hot.html
23 36 0.04% black-women-nude.hotnudegranny-review.com/
24 36 0.04% naked-women.hotnudegranny-review.com/
25 36 0.04% nude-older-women-over-60.hotnudegranny-review.com/wmv-hd/
26 36 0.04% tiny-white-pussy.3x-pussy.com/
27 35 0.04% alyssa-milano-boobs.hotnudegranny-review.com/wmv-hd/
28 35 0.04% berx.at/gallery2/main.php/v/melk/family-fest-in-melk/
29 35 0.04% lesbian-girls-masterbating.21yold.com/
30 35 0.04% naked-women-having-sex.hotnudegranny-review.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% 1.3.6.1.4.1.111.4.1.1.3
2 1 12.50% australian personals - ezifriends
3 1 12.50% ehemalige bürgerschule in spittal an der drau
4 1 12.50% kippwaagen hühner
5 1 12.50% veit sex videos
6 1 12.50% wisma papi doki iis faradina

Top 15 of 1234 Total User Agents
# Hits User Agent
1 22942 27.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22090 26.31% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
3 6344 7.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 (.NET CLR 3.5.30729)
4 4027 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3035 3.61% Sosospider+(+http://help.soso.com/webspider.htm)
6 2373 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1875 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 1857 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
9 1805 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 1618 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
11 1525 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
12 1093 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 983 1.17% Mozilla 4/0
14 824 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
15 601 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for April 2010

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 22302 26.56% 14966 29.05% 783348 53.72% 0 0.00% 0 0.00% Japan
2 17715 21.10% 11872 23.05% 162449 11.14% 0 0.00% 0 0.00% US Commercial
3 12133 14.45% 6206 12.05% 108605 7.45% 0 0.00% 0 0.00% Network
4 11108 13.23% 6585 12.78% 116256 7.97% 0 0.00% 0 0.00% Unresolved/Unknown
5 5590 6.66% 4767 9.25% 110356 7.57% 0 0.00% 0 0.00% China
6 2881 3.43% 1493 2.90% 37279 2.56% 0 0.00% 0 0.00% Russian Federation
7 1601 1.91% 795 1.54% 5487 0.38% 0 0.00% 0 0.00% Old style Arpanet (arpa)
8 1266 1.51% 316 0.61% 5719 0.39% 0 0.00% 0 0.00% Norway
9 1170 1.39% 1120 2.17% 7542 0.52% 0 0.00% 0 0.00% Czech Republic
10 1036 1.23% 512 0.99% 3164 0.22% 0 0.00% 0 0.00% Ukraine
11 967 1.15% 507 0.98% 5155 0.35% 0 0.00% 0 0.00% Luxembourg
12 876 1.04% 32 0.06% 374 0.03% 0 0.00% 0 0.00% Italy
13 800 0.95% 263 0.51% 35267 2.42% 0 0.00% 0 0.00% United States
14 721 0.86% 375 0.73% 9216 0.63% 0 0.00% 0 0.00% Germany
15 629 0.75% 7 0.01% 59 0.00% 0 0.00% 0 0.00% Latvia
16 393 0.47% 220 0.43% 6455 0.44% 0 0.00% 0 0.00% Austria
17 352 0.42% 352 0.68% 4142 0.28% 0 0.00% 0 0.00% Yugoslavia
18 246 0.29% 200 0.39% 4405 0.30% 0 0.00% 0 0.00% Non-Profit Organization
19 216 0.26% 93 0.18% 901 0.06% 0 0.00% 0 0.00% Brazil
20 205 0.24% 106 0.21% 9803 0.67% 0 0.00% 0 0.00% Australia
21 172 0.20% 120 0.23% 1007 0.07% 0 0.00% 0 0.00% Saudi Arabia
22 164 0.20% 141 0.27% 1872 0.13% 0 0.00% 0 0.00% Netherlands
23 163 0.19% 36 0.07% 327 0.02% 0 0.00% 0 0.00% Yemen
24 119 0.14% 88 0.17% 30462 2.09% 0 0.00% 0 0.00% Korea (South)
25 114 0.14% 58 0.11% 500 0.03% 0 0.00% 0 0.00% Malaysia
26 81 0.10% 45 0.09% 314 0.02% 0 0.00% 0 0.00% Argentina
27 78 0.09% 52 0.10% 536 0.04% 0 0.00% 0 0.00% France
28 61 0.07% 34 0.07% 320 0.02% 0 0.00% 0 0.00% India
29 58 0.07% 26 0.05% 263 0.02% 0 0.00% 0 0.00% Indonesia
30 54 0.06% 53 0.10% 192 0.01% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01