Usage Statistics for berx.at

Summary Period: March 2010
Generated 03-Apr-2010 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 49980
Total Files 27074
Total Pages 48018
Total Visits 6334
Total kB Files 459720
Total kB In 0
Total kB Out 0
Total Unique Sites 1724
Total Unique URLs 2405
Total Unique Referrers 172
Total Unique User Agents 1048
. Avg Max
Hits per Hour 694 1096
Hits per Day 16660 19275
Files per Day 9024 10134
Pages per Day 16006 18265
Visits per Day 2111 2238
kB Files per Day 153240 187250
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27074
Code 206 - Partial Content 623
Code 301 - Moved Permanently 4
Code 302 - Found 15406
Code 304 - Not Modified 152
Code 400 - Bad Request 35
Code 403 - Forbidden 4
Code 404 - Not Found 244
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 4926
Code 503 - Service Unavailable 1506

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 13043 26.10% 7336 27.10% 12542 26.12% 2054 32.43% 781 45.30% 132708 28.87% 0 0.00% 0 0.00%
30 17662 35.34% 10134 37.43% 17211 35.84% 2092 33.03% 776 45.01% 139762 30.40% 0 0.00% 0 0.00%
31 19275 38.57% 9604 35.47% 18265 38.04% 2238 35.33% 858 49.77% 187250 40.73% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 609 1828 3.66% 352 1057 3.90% 598 1795 3.74% 8905 26715 5.81% 0 0 0.00% 0 0 0.00%
1 713 2141 4.28% 415 1246 4.60% 703 2111 4.40% 6759 20276 4.41% 0 0 0.00% 0 0 0.00%
2 646 1939 3.88% 354 1062 3.92% 635 1907 3.97% 5610 16830 3.66% 0 0 0.00% 0 0 0.00%
3 675 2027 4.06% 379 1139 4.21% 653 1960 4.08% 9940 29821 6.49% 0 0 0.00% 0 0 0.00%
4 604 1814 3.63% 330 992 3.66% 596 1788 3.72% 4934 14802 3.22% 0 0 0.00% 0 0 0.00%
5 611 1834 3.67% 346 1039 3.84% 600 1801 3.75% 5131 15393 3.35% 0 0 0.00% 0 0 0.00%
6 591 1773 3.55% 340 1021 3.77% 573 1721 3.58% 5052 15156 3.30% 0 0 0.00% 0 0 0.00%
7 632 1896 3.79% 358 1075 3.97% 617 1853 3.86% 5816 17449 3.80% 0 0 0.00% 0 0 0.00%
8 785 2356 4.71% 349 1047 3.87% 590 1772 3.69% 10505 31514 6.86% 0 0 0.00% 0 0 0.00%
9 611 1835 3.67% 352 1057 3.90% 596 1788 3.72% 4158 12473 2.71% 0 0 0.00% 0 0 0.00%
10 596 1788 3.58% 324 974 3.60% 568 1705 3.55% 4356 13067 2.84% 0 0 0.00% 0 0 0.00%
11 648 1944 3.89% 303 909 3.36% 629 1889 3.93% 5183 15550 3.38% 0 0 0.00% 0 0 0.00%
12 609 1827 3.66% 343 1031 3.81% 597 1791 3.73% 4804 14413 3.14% 0 0 0.00% 0 0 0.00%
13 712 2137 4.28% 433 1300 4.80% 691 2075 4.32% 5291 15874 3.45% 0 0 0.00% 0 0 0.00%
14 647 1942 3.89% 349 1048 3.87% 630 1890 3.94% 4353 13058 2.84% 0 0 0.00% 0 0 0.00%
15 808 2426 4.85% 394 1183 4.37% 780 2341 4.88% 4748 14244 3.10% 0 0 0.00% 0 0 0.00%
16 782 2348 4.70% 374 1123 4.15% 764 2294 4.78% 12440 37321 8.12% 0 0 0.00% 0 0 0.00%
17 836 2508 5.02% 434 1303 4.81% 792 2377 4.95% 6458 19375 4.21% 0 0 0.00% 0 0 0.00%
18 790 2372 4.75% 469 1409 5.20% 760 2282 4.75% 9424 28271 6.15% 0 0 0.00% 0 0 0.00%
19 661 1985 3.97% 370 1111 4.10% 643 1931 4.02% 5335 16005 3.48% 0 0 0.00% 0 0 0.00%
20 827 2482 4.97% 425 1275 4.71% 790 2371 4.94% 6018 18054 3.93% 0 0 0.00% 0 0 0.00%
21 703 2110 4.22% 372 1117 4.13% 676 2029 4.23% 5690 17071 3.71% 0 0 0.00% 0 0 0.00%
22 776 2329 4.66% 427 1281 4.73% 759 2278 4.74% 6265 18794 4.09% 0 0 0.00% 0 0 0.00%
23 779 2339 4.68% 425 1275 4.71% 756 2269 4.73% 6065 18195 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 2405 Total URLs
# Hits kB F kB In kB Out URL
1 20438 40.89% 281099 61.15% 0 0.00% 0 0.00% /gallery2/main.php
2 563 1.13% 56283 12.24% 0 0.00% 0 0.00% /oracle/Apress Troubleshooting Oracle Performance.pdf
3 418 0.84% 11397 2.48% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
4 360 0.72% 4218 0.92% 0 0.00% 0 0.00% /webalizer/
5 324 0.65% 572 0.12% 0 0.00% 0 0.00% /
6 237 0.47% 0 0.00% 0 0.00% 0 0.00% /robots.txt
7 110 0.22% 814 0.18% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
8 108 0.22% 105 0.02% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
9 74 0.15% 726 0.16% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
10 71 0.14% 800 0.17% 0 0.00% 0 0.00% /gallery2/lib/yui/dom-min.js
11 70 0.14% 652 0.14% 0 0.00% 0 0.00% /gallery2/lib/yui/event-min.js
12 69 0.14% 96 0.02% 0 0.00% 0 0.00% /gallery2/lib/yui/yahoo-min.js
13 64 0.13% 432 0.09% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
14 63 0.13% 447 0.10% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
15 62 0.12% 3906 0.85% 0 0.00% 0 0.00% /gallery2/lib/yui/container-min.js
16 54 0.11% 56 0.01% 0 0.00% 0 0.00% /berx.css
17 51 0.10% 16 0.00% 0 0.00% 0 0.00% /favicon.ico
18 30 0.06% 513 0.11% 0 0.00% 0 0.00% /gallery2/main.php/v/festln2005/RoGeR_31_Gars/main.php
19 29 0.06% 533 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/MoritzTaufe/main.php
20 28 0.06% 553 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/NuL/main.php
21 28 0.06% 353 0.08% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/main.php
22 25 0.05% 15397 3.35% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
23 25 0.05% 29 0.01% 0 0.00% 0 0.00% /gallery2/images/gallery.gif
24 24 0.05% 82 0.02% 0 0.00% 0 0.00% /gallery2/images/galleryLogo_sm.gif
25 24 0.05% 396 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/Xmas06/main.php
26 22 0.04% 357 0.08% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/Raths/main.php
27 22 0.04% 290 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/main.php
28 21 0.04% 326 0.07% 0 0.00% 0 0.00% /gallery2/main.php/v/ostern_melk/
29 18 0.04% 284 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/bad_kkh/
30 17 0.03% 23 0.00% 0 0.00% 0 0.00% /gallery2/lib/javascript/BlockToggle.js

Top 10 of 2405 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20438 40.89% 281099 61.15% 0 0.00% 0 0.00% /gallery2/main.php
2 563 1.13% 56283 12.24% 0 0.00% 0 0.00% /oracle/Apress Troubleshooting Oracle Performance.pdf
3 25 0.05% 15397 3.35% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
4 1 0.00% 13426 2.92% 0 0.00% 0 0.00% /ROger_bx_20081127.xls
5 418 0.84% 11397 2.48% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
6 360 0.72% 4218 0.92% 0 0.00% 0 0.00% /webalizer/
7 62 0.12% 3906 0.85% 0 0.00% 0 0.00% /gallery2/lib/yui/container-min.js
8 2 0.00% 1122 0.24% 0 0.00% 0 0.00% /hochzeit/23-Maenner Sind Schweine.mp3
9 110 0.22% 814 0.18% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
10 71 0.14% 800 0.17% 0 0.00% 0 0.00% /gallery2/lib/yui/dom-min.js

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 20438 40.89% 4762 77.02% /gallery2/main.php
2 418 0.84% 392 6.34% /gallery2/main.php/v/melk/Mai2007/
3 110 0.22% 262 4.24% http://berx.at/gallery2/main.php
4 324 0.65% 96 1.55% /
5 360 0.72% 29 0.47% /webalizer/
6 25 0.05% 23 0.37% /Aus_meiner_Sicht.html
7 17 0.03% 14 0.23% /gallery2/main.php/v/ki/
8 14 0.03% 11 0.18% /gallery2/main.php/v/Natalie/
9 16 0.03% 11 0.18% /wordpress/
10 21 0.04% 10 0.16% /gallery2/main.php/v/ostern_melk/

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 20438 40.89% 4812 79.35% /gallery2/main.php
2 110 0.22% 265 4.37% http://berx.at/gallery2/main.php
3 418 0.84% 229 3.78% /gallery2/main.php/v/melk/Mai2007/
4 324 0.65% 90 1.48% /
5 360 0.72% 30 0.49% /webalizer/
6 25 0.05% 23 0.38% /Aus_meiner_Sicht.html
7 16 0.03% 10 0.16% /wordpress/
8 14 0.03% 9 0.15% /gallery2/main.php/v/Natalie/
9 13 0.03% 9 0.15% /gallery2/main.php/v/hbn/
10 17 0.03% 9 0.15% /gallery2/main.php/v/ki/

Top 30 of 1724 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6421 12.85% 3358 12.40% 22833 4.97% 0 0.00% 0 0.00% 169 2.67% 188.92.73.175
2 2106 4.21% 1058 3.91% 6620 1.44% 0 0.00% 0 0.00% 67 1.06% 188.92.77.12
3 1317 2.64% 594 2.19% 3602 0.78% 0 0.00% 0 0.00% 6 0.09% 94.102.63.90
4 1309 2.62% 395 1.46% 6323 1.38% 0 0.00% 0 0.00% 9 0.14% crawl-119-235-237-20.naver.jp
5 1286 2.57% 357 1.32% 5791 1.26% 0 0.00% 0 0.00% 16 0.25% crawl-119-235-237-93.naver.jp
6 1280 2.56% 384 1.42% 6065 1.32% 0 0.00% 0 0.00% 10 0.16% crawl-119-235-237-86.naver.jp
7 1271 2.54% 401 1.48% 6783 1.48% 0 0.00% 0 0.00% 7 0.11% crawl-119-235-237-92.naver.jp
8 1259 2.52% 342 1.26% 5837 1.27% 0 0.00% 0 0.00% 8 0.13% crawl-119-235-237-18.naver.jp
9 1245 2.49% 391 1.44% 6524 1.42% 0 0.00% 0 0.00% 8 0.13% crawl-119-235-237-19.naver.jp
10 1242 2.48% 361 1.33% 6006 1.31% 0 0.00% 0 0.00% 10 0.16% crawl-119-235-237-85.naver.jp
11 1217 2.43% 344 1.27% 5622 1.22% 0 0.00% 0 0.00% 4 0.06% crawl-119-235-237-16.naver.jp
12 1214 2.43% 372 1.37% 6706 1.46% 0 0.00% 0 0.00% 9 0.14% crawl-119-235-237-17.naver.jp
13 1212 2.42% 810 2.99% 8158 1.77% 0 0.00% 0 0.00% 2 0.03% tgbtd.com
14 1182 2.36% 929 3.43% 13249 2.88% 0 0.00% 0 0.00% 33 0.52% ip-212-117-164-8.server.lu
15 1090 2.18% 740 2.73% 7776 1.69% 0 0.00% 0 0.00% 5 0.08% unknown.altushost.com
16 994 1.99% 777 2.87% 10902 2.37% 0 0.00% 0 0.00% 38 0.60% ip-212-117-162-244.server.lu
17 957 1.91% 640 2.36% 6354 1.38% 0 0.00% 0 0.00% 10 0.16% 89.248.162.166
18 776 1.55% 519 1.92% 5218 1.14% 0 0.00% 0 0.00% 4 0.06% mail.emarketeasy.com
19 755 1.51% 747 2.76% 13373 2.91% 0 0.00% 0 0.00% 47 0.74% ks305081.kimsufi.com
20 717 1.43% 594 2.19% 7828 1.70% 0 0.00% 0 0.00% 4 0.06% crawl-66-249-66-10.googlebot.com
21 705 1.41% 603 2.23% 8583 1.87% 0 0.00% 0 0.00% 8 0.13% crawl-66-249-71-240.googlebot.com
22 700 1.40% 615 2.27% 7755 1.69% 0 0.00% 0 0.00% 3 0.05% crawl-66-249-71-167.googlebot.com
23 693 1.39% 689 2.54% 12372 2.69% 0 0.00% 0 0.00% 36 0.57% ks305083.kimsufi.com
24 554 1.11% 554 2.05% 14567 3.17% 0 0.00% 0 0.00% 0 0.00% goliati.otpbank.hu
25 450 0.90% 224 0.83% 1308 0.28% 0 0.00% 0 0.00% 4 0.06% hosted-by.ecatel.net
26 405 0.81% 108 0.40% 1834 0.40% 0 0.00% 0 0.00% 1 0.02% ks308548.kimsufi.com
27 400 0.80% 268 0.99% 2553 0.56% 0 0.00% 0 0.00% 8 0.13% 89-149-195-27.internetserviceteam.com
28 399 0.80% 198 0.73% 1334 0.29% 0 0.00% 0 0.00% 47 0.74% 85-234-141-97.static.as29550.net
29 384 0.77% 257 0.95% 2528 0.55% 0 0.00% 0 0.00% 39 0.62% 188.92.77.47
30 384 0.77% 257 0.95% 2465 0.54% 0 0.00% 0 0.00% 10 0.16% 89-149-195-152.internetserviceteam.com

Top 10 of 1724 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6421 12.85% 3358 12.40% 22833 4.97% 0 0.00% 0 0.00% 169 2.67% 188.92.73.175
2 8 0.02% 8 0.03% 20397 4.44% 0 0.00% 0 0.00% 0 0.00% 85.119.64.192
3 190 0.38% 115 0.42% 17916 3.90% 0 0.00% 0 0.00% 42 0.66% b3090839.crawl.yahoo.net
4 554 1.11% 554 2.05% 14567 3.17% 0 0.00% 0 0.00% 0 0.00% goliati.otpbank.hu
5 755 1.51% 747 2.76% 13373 2.91% 0 0.00% 0 0.00% 47 0.74% ks305081.kimsufi.com
6 1182 2.36% 929 3.43% 13249 2.88% 0 0.00% 0 0.00% 33 0.52% ip-212-117-164-8.server.lu
7 693 1.39% 689 2.54% 12372 2.69% 0 0.00% 0 0.00% 36 0.57% ks305083.kimsufi.com
8 994 1.99% 777 2.87% 10902 2.37% 0 0.00% 0 0.00% 38 0.60% ip-212-117-162-244.server.lu
9 1 0.00% 1 0.00% 10660 2.32% 0 0.00% 0 0.00% 0 0.00% 218-186-8-11.cache.maxonline.com.sg
10 1 0.00% 1 0.00% 10660 2.32% 0 0.00% 0 0.00% 0 0.00% c-76-17-200-39.hsd1.mn.comcast.net

Top 30 of 172 Total Referrers
# Hits Referrer
1 27037 54.10% - (Direct Request)
2 21050 42.12% berx.at/gallery2/main.php
3 163 0.33% berx.at/gallery2/main.php/v/ostern_melk/
4 87 0.17% berx.at/gallery2/main.php/v/Hochzeit/Standesamt/
5 76 0.15% berx.at/gallery2/main.php/v/Natalie/punkt/GF_2.jpg.html
6 73 0.15% blo.gs/ping.php
7 62 0.12% berx.at/gallery2/lib/yui/dom-min.js
8 61 0.12% berx.at/gallery2/lib/yui/container-min.js
9 61 0.12% berx.at/gallery2/lib/yui/event-min.js
10 61 0.12% berx.at/gallery2/modules/search/SearchBlock.js
11 59 0.12% berx.at/gallery2/lib/yui/yahoo-min.js
12 53 0.11% berx.at/gallery2/main.php/v/melk/
13 51 0.10% codq.info
14 51 0.10% signx.info
15 51 0.10% skylta.com
16 50 0.10% www.mypsychicadvice. com
17 41 0.08% byme.se
18 40 0.08% berx.at/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
19 38 0.08% berx.at/gallery2/main.php/v/diverses/hochzeit_klee/
20 30 0.06% berx.at/gallery2/main.php/v/ki/Sistasaredoingit/PC300007.jpg.html
21 29 0.06% berx.at/gallery2/main.php/v/ki/rk-ball/
22 22 0.04% berx.at/gallery2/themes/matrix/theme.css
23 21 0.04% versamall.com/b42w06st81.html
24 17 0.03% berx.at/gallery2/main.php/v/leos_habil/
25 16 0.03% berx.at/gallery2/main.php/v/Natalie/Babybrunch/b_nina/P2083709.jpg.html
26 15 0.03% berx.at/gallery2/main.php/v/bad_kkh/
27 15 0.03% berx.at/gallery2/main.php/v/xmas_2008/
28 14 0.03% berx.at/wordpress/
29 12 0.02% berx.at/gallery2/main.php/v/Hochzeit/
30 12 0.02% berx.at/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% förderband transport von leeren futtersäcken
2 1 50.00% organ körper querschnitt

Top 15 of 1048 Total User Agents
# Hits User Agent
1 16905 33.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11330 22.67% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
3 2222 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1607 3.22% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
5 1456 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 (.NET CLR 3.5.30729)
6 1375 2.75% Sosospider+(+http://help.soso.com/webspider.htm)
7 979 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 751 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
9 554 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
10 541 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 421 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 358 0.72% Mozilla 4/0
13 319 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 293 0.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 253 0.51% Mozilla/4.0 (compatible;)

Usage by Location for March 2010

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 11916 23.84% 8435 31.16% 119034 25.89% 0 0.00% 0 0.00% US Commercial
2 11826 23.66% 3765 13.91% 62226 13.54% 0 0.00% 0 0.00% Japan
3 11807 23.62% 6311 23.31% 49187 10.70% 0 0.00% 0 0.00% Unresolved/Unknown
4 3785 7.57% 1899 7.01% 57832 12.58% 0 0.00% 0 0.00% Network
5 2584 5.17% 2044 7.55% 28475 6.19% 0 0.00% 0 0.00% Luxembourg
6 2231 4.46% 1820 6.72% 32437 7.06% 0 0.00% 0 0.00% China
7 741 1.48% 371 1.37% 12698 2.76% 0 0.00% 0 0.00% United States
8 568 1.14% 563 2.08% 14628 3.18% 0 0.00% 0 0.00% Hungary
9 429 0.86% 407 1.50% 2770 0.60% 0 0.00% 0 0.00% Czech Republic
10 420 0.84% 7 0.03% 51 0.01% 0 0.00% 0 0.00% Italy
11 383 0.77% 187 0.69% 1260 0.27% 0 0.00% 0 0.00% Old style Arpanet (arpa)
12 304 0.61% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
13 299 0.60% 1 0.00% 139 0.03% 0 0.00% 0 0.00% Norway
14 284 0.57% 253 0.93% 3746 0.81% 0 0.00% 0 0.00% Germany
15 238 0.48% 167 0.62% 7360 1.60% 0 0.00% 0 0.00% Austria
16 205 0.41% 199 0.74% 410 0.09% 0 0.00% 0 0.00% Sweden
17 194 0.39% 116 0.43% 19656 4.28% 0 0.00% 0 0.00% Russian Federation
18 187 0.37% 187 0.69% 2183 0.47% 0 0.00% 0 0.00% Yugoslavia
19 146 0.29% 100 0.37% 1793 0.39% 0 0.00% 0 0.00% Netherlands
20 143 0.29% 117 0.43% 1017 0.22% 0 0.00% 0 0.00% Ukraine
21 137 0.27% 40 0.15% 586 0.13% 0 0.00% 0 0.00% Finland
22 131 0.26% 81 0.30% 1946 0.42% 0 0.00% 0 0.00% Australia
23 125 0.25% 65 0.24% 1457 0.32% 0 0.00% 0 0.00% Brazil
24 112 0.22% 96 0.35% 484 0.11% 0 0.00% 0 0.00% Poland
25 99 0.20% 62 0.23% 11141 2.42% 0 0.00% 0 0.00% Singapore
26 92 0.18% 73 0.27% 569 0.12% 0 0.00% 0 0.00% Saudi Arabia
27 80 0.16% 78 0.29% 1398 0.30% 0 0.00% 0 0.00% Non-Profit Organization
28 71 0.14% 19 0.07% 140 0.03% 0 0.00% 0 0.00% Yemen
29 42 0.08% 20 0.07% 183 0.04% 0 0.00% 0 0.00% India
30 36 0.07% 23 0.08% 1109 0.24% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.01