Usage Statistics for berx.at

Summary Period: November 2009
Generated 01-Dec-2009 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 471974
Total Files 292636
Total Pages 463171
Total Visits 65481
Total kB Files 3300649
Total kB In 0
Total kB Out 0
Total Unique Sites 5925
Total Unique URLs 5652
Total Unique Referrers 806
Total Unique User Agents 998
. Avg Max
Hits per Hour 655 1964
Hits per Day 15732 26062
Files per Day 9754 15851
Pages per Day 15439 25860
Visits per Day 2182 3533
kB Files per Day 110022 169544
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 292636
Code 206 - Partial Content 1319
Code 301 - Moved Permanently 26
Code 302 - Found 163146
Code 304 - Not Modified 1306
Code 400 - Bad Request 837
Code 401 - Unauthorized 25
Code 403 - Forbidden 1
Code 404 - Not Found 1123
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 11539
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26062 5.52% 15851 5.42% 25860 5.58% 2940 4.49% 846 14.28% 142128 4.31% 0 0.00% 0 0.00%
2 20976 4.44% 12026 4.11% 20747 4.48% 2588 3.95% 819 13.82% 104905 3.18% 0 0.00% 0 0.00%
3 19014 4.03% 10785 3.69% 18712 4.04% 3083 4.71% 817 13.79% 97332 2.95% 0 0.00% 0 0.00%
4 21073 4.46% 12149 4.15% 20775 4.49% 3302 5.04% 810 13.67% 121517 3.68% 0 0.00% 0 0.00%
5 20387 4.32% 12485 4.27% 20153 4.35% 3306 5.05% 887 14.97% 118731 3.60% 0 0.00% 0 0.00%
6 20824 4.41% 12784 4.37% 20471 4.42% 3533 5.40% 842 14.21% 136486 4.14% 0 0.00% 0 0.00%
7 18770 3.98% 11655 3.98% 18458 3.99% 3149 4.81% 751 12.68% 136229 4.13% 0 0.00% 0 0.00%
8 18917 4.01% 11528 3.94% 18514 4.00% 3401 5.19% 769 12.98% 146421 4.44% 0 0.00% 0 0.00%
9 18221 3.86% 11167 3.82% 17679 3.82% 2915 4.45% 815 13.76% 138681 4.20% 0 0.00% 0 0.00%
10 14104 2.99% 8586 2.93% 13792 2.98% 2159 3.30% 707 11.93% 87552 2.65% 0 0.00% 0 0.00%
11 9768 2.07% 5965 2.04% 9460 2.04% 1485 2.27% 591 9.97% 66106 2.00% 0 0.00% 0 0.00%
12 12786 2.71% 8398 2.87% 12566 2.71% 1484 2.27% 566 9.55% 99633 3.02% 0 0.00% 0 0.00%
13 15793 3.35% 10084 3.45% 15472 3.34% 1397 2.13% 536 9.05% 110927 3.36% 0 0.00% 0 0.00%
14 15356 3.25% 9930 3.39% 15123 3.27% 1575 2.41% 560 9.45% 108267 3.28% 0 0.00% 0 0.00%
15 12485 2.65% 8035 2.75% 12275 2.65% 1418 2.17% 546 9.22% 92836 2.81% 0 0.00% 0 0.00%
16 12016 2.55% 7615 2.60% 11628 2.51% 1372 2.10% 532 8.98% 98074 2.97% 0 0.00% 0 0.00%
17 15915 3.37% 10015 3.42% 15662 3.38% 1477 2.26% 597 10.08% 112223 3.40% 0 0.00% 0 0.00%
18 14758 3.13% 9532 3.26% 14448 3.12% 2015 3.08% 705 11.90% 82830 2.51% 0 0.00% 0 0.00%
19 15354 3.25% 9873 3.37% 15106 3.26% 2076 3.17% 622 10.50% 115238 3.49% 0 0.00% 0 0.00%
20 11260 2.39% 7722 2.64% 10926 2.36% 1507 2.30% 560 9.45% 98614 2.99% 0 0.00% 0 0.00%
21 9912 2.10% 6396 2.19% 9656 2.08% 1969 3.01% 570 9.62% 89171 2.70% 0 0.00% 0 0.00%
22 9369 1.99% 6396 2.19% 9179 1.98% 1685 2.57% 561 9.47% 68929 2.09% 0 0.00% 0 0.00%
23 13581 2.88% 9050 3.09% 13249 2.86% 2472 3.78% 558 9.42% 169544 5.14% 0 0.00% 0 0.00%
24 15306 3.24% 9555 3.27% 15022 3.24% 2204 3.37% 569 9.60% 140446 4.26% 0 0.00% 0 0.00%
25 16746 3.55% 9772 3.34% 16454 3.55% 2249 3.43% 598 10.09% 110397 3.34% 0 0.00% 0 0.00%
26 16037 3.40% 10290 3.52% 15726 3.40% 2168 3.31% 602 10.16% 125524 3.80% 0 0.00% 0 0.00%
27 14751 3.13% 8948 3.06% 14436 3.12% 1658 2.53% 592 9.99% 77873 2.36% 0 0.00% 0 0.00%
28 12361 2.62% 7510 2.57% 12183 2.63% 1899 2.90% 590 9.96% 74554 2.26% 0 0.00% 0 0.00%
29 13461 2.85% 8211 2.81% 13213 2.85% 1755 2.68% 595 10.04% 106814 3.24% 0 0.00% 0 0.00%
30 16611 3.52% 10323 3.53% 16226 3.50% 1960 2.99% 612 10.33% 122668 3.72% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 662 19888 4.21% 409 12278 4.20% 652 19562 4.22% 4859 145769 4.42% 0 0 0.00% 0 0 0.00%
1 634 19046 4.04% 384 11520 3.94% 625 18763 4.05% 4233 126987 3.85% 0 0 0.00% 0 0 0.00%
2 640 19211 4.07% 386 11601 3.96% 631 18941 4.09% 3936 118080 3.58% 0 0 0.00% 0 0 0.00%
3 678 20341 4.31% 413 12413 4.24% 668 20069 4.33% 4243 127287 3.86% 0 0 0.00% 0 0 0.00%
4 695 20863 4.42% 429 12883 4.40% 689 20671 4.46% 4399 131982 4.00% 0 0 0.00% 0 0 0.00%
5 663 19900 4.22% 401 12036 4.11% 656 19697 4.25% 4562 136856 4.15% 0 0 0.00% 0 0 0.00%
6 664 19931 4.22% 411 12349 4.22% 658 19756 4.27% 5205 156158 4.73% 0 0 0.00% 0 0 0.00%
7 659 19793 4.19% 409 12297 4.20% 650 19501 4.21% 4589 137683 4.17% 0 0 0.00% 0 0 0.00%
8 641 19240 4.08% 393 11806 4.03% 630 18906 4.08% 4462 133857 4.06% 0 0 0.00% 0 0 0.00%
9 611 18353 3.89% 378 11355 3.88% 601 18031 3.89% 4612 138371 4.19% 0 0 0.00% 0 0 0.00%
10 639 19174 4.06% 390 11729 4.01% 623 18695 4.04% 4388 131645 3.99% 0 0 0.00% 0 0 0.00%
11 678 20362 4.31% 415 12463 4.26% 664 19931 4.30% 4350 130504 3.95% 0 0 0.00% 0 0 0.00%
12 642 19285 4.09% 397 11937 4.08% 629 18896 4.08% 4635 139051 4.21% 0 0 0.00% 0 0 0.00%
13 670 20129 4.26% 416 12506 4.27% 653 19604 4.23% 4998 149948 4.54% 0 0 0.00% 0 0 0.00%
14 684 20546 4.35% 435 13062 4.46% 672 20163 4.35% 4918 147534 4.47% 0 0 0.00% 0 0 0.00%
15 671 20142 4.27% 419 12584 4.30% 647 19436 4.20% 5024 150732 4.57% 0 0 0.00% 0 0 0.00%
16 646 19383 4.11% 400 12021 4.11% 632 18981 4.10% 4622 138666 4.20% 0 0 0.00% 0 0 0.00%
17 637 19115 4.05% 407 12217 4.17% 623 18708 4.04% 4051 121532 3.68% 0 0 0.00% 0 0 0.00%
18 667 20031 4.24% 429 12884 4.40% 654 19646 4.24% 4268 128038 3.88% 0 0 0.00% 0 0 0.00%
19 641 19242 4.08% 399 11984 4.10% 627 18817 4.06% 4130 123888 3.75% 0 0 0.00% 0 0 0.00%
20 667 20014 4.24% 419 12594 4.30% 649 19494 4.21% 4723 141685 4.29% 0 0 0.00% 0 0 0.00%
21 646 19380 4.11% 406 12181 4.16% 632 18983 4.10% 5363 160896 4.87% 0 0 0.00% 0 0 0.00%
22 668 20064 4.25% 421 12637 4.32% 654 19634 4.24% 4716 141484 4.29% 0 0 0.00% 0 0 0.00%
23 618 18541 3.93% 376 11299 3.86% 609 18286 3.95% 4734 142017 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 5652 Total URLs
# Hits kB F kB In kB Out URL
1 224672 47.60% 2423525 73.43% 0 0.00% 0 0.00% /gallery2/main.php
2 11186 2.37% 98146 2.97% 0 0.00% 0 0.00% /geneweb/base
3 4618 0.98% 7305 0.22% 0 0.00% 0 0.00% /
4 1353 0.29% 12856 0.39% 0 0.00% 0 0.00% /webalizer/
5 1297 0.27% 0 0.00% 0 0.00% 0 0.00% /robots.txt
6 686 0.15% 6118 0.19% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
7 598 0.13% 5173 0.16% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
8 590 0.13% 649 0.02% 0 0.00% 0 0.00% /berx.css
9 583 0.12% 3490 0.11% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
10 580 0.12% 3734 0.11% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
11 554 0.12% 13911 0.42% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
12 487 0.10% 148 0.00% 0 0.00% 0 0.00% /favicon.ico
13 448 0.09% 11706 0.35% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/
14 336 0.07% 5272 0.16% 0 0.00% 0 0.00% /gallery2/main.php/v/familienfotos/
15 302 0.06% 285 0.01% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
16 294 0.06% 1101 0.03% 0 0.00% 0 0.00% /wordpress/
17 290 0.06% 21437 0.65% 0 0.00% 0 0.00% /oracle/Apress Troubleshooting Oracle Performance.pdf
18 252 0.05% 4098 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/bad_kkh/
19 239 0.05% 3720 0.11% 0 0.00% 0 0.00% /gallery2/main.php/v/hochzeit_juklaus/
20 201 0.04% 267 0.01% 0 0.00% 0 0.00% /gallery2/lib/javascript/BlockToggle.js
21 196 0.04% 3089 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/xmas_2008/
22 193 0.04% 3039 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/ostern_melk/
23 190 0.04% 617 0.02% 0 0.00% 0 0.00% /gallery2/images/galleryLogo_sm.gif
24 186 0.04% 205 0.01% 0 0.00% 0 0.00% /gallery2/images/gallery.gif
25 174 0.04% 2791 0.08% 0 0.00% 0 0.00% /gallery2/main.php/v/hbn/
26 174 0.04% 3370 0.10% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/
27 172 0.04% 3995 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/family-fest-in-melk/
28 157 0.03% 3268 0.10% 0 0.00% 0 0.00% /gallery2/main.php/v/diverses/enders/
29 152 0.03% 2340 0.07% 0 0.00% 0 0.00% /gallery2/main.php/v/ju_last/
30 140 0.03% 2257 0.07% 0 0.00% 0 0.00% /gallery2/main.php/v/leos_habil/

Top 10 of 5652 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224672 47.60% 2423525 73.43% 0 0.00% 0 0.00% /gallery2/main.php
2 11186 2.37% 98146 2.97% 0 0.00% 0 0.00% /geneweb/base
3 96 0.02% 60918 1.85% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
4 3 0.00% 40276 1.22% 0 0.00% 0 0.00% /ROger_bx_20081127.xls
5 290 0.06% 21437 0.65% 0 0.00% 0 0.00% /oracle/Apress Troubleshooting Oracle Performance.pdf
6 554 0.12% 13911 0.42% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
7 1353 0.29% 12856 0.39% 0 0.00% 0 0.00% /webalizer/
8 448 0.09% 11706 0.35% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/
9 4618 0.98% 7305 0.22% 0 0.00% 0 0.00% /
10 686 0.15% 6118 0.19% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css

Top 10 of 2771 Total Entry Pages
# Hits Visits URL
1 224672 47.60% 50304 79.54% /gallery2/main.php
2 4618 0.98% 1269 2.01% /
3 3 0.00% 912 1.44% /gallery2/
4 598 0.13% 874 1.38% http://berx.at/gallery2/main.php
5 448 0.09% 277 0.44% /gallery2/main.php/v/Natalie/
6 336 0.07% 258 0.41% /gallery2/main.php/v/familienfotos/
7 157 0.03% 151 0.24% /gallery2/main.php/v/diverses/enders/
8 172 0.04% 148 0.23% /gallery2/main.php/v/melk/family-fest-in-melk/
9 294 0.06% 146 0.23% /wordpress/
10 196 0.04% 122 0.19% /gallery2/main.php/v/xmas_2008/

Top 10 of 2587 Total Exit Pages
# Hits Visits URL
1 224672 47.60% 37274 80.60% /gallery2/main.php
2 3 0.00% 833 1.80% /gallery2/
3 4618 0.98% 550 1.19% /
4 554 0.12% 378 0.82% /gallery2/main.php/v/melk/Mai2007/
5 448 0.09% 185 0.40% /gallery2/main.php/v/Natalie/
6 336 0.07% 161 0.35% /gallery2/main.php/v/familienfotos/
7 598 0.13% 125 0.27% http://berx.at/gallery2/main.php
8 172 0.04% 87 0.19% /gallery2/main.php/v/melk/family-fest-in-melk/
9 196 0.04% 87 0.19% /gallery2/main.php/v/xmas_2008/
10 193 0.04% 85 0.18% /gallery2/main.php/v/ostern_melk/

Top 30 of 5925 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20107 4.26% 13451 4.60% 131147 3.97% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 146 0.22% unknown.altushost.com
2 18774 3.98% 9363 3.20% 53289 1.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 70 0.11% static.85-10-199-83.clients.your-server.de
3 15481 3.28% 12899 4.41% 455443 13.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126 0.19% crawl-12c.cuil.com
4 15266 3.23% 7394 2.53% 45969 1.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 74 0.11% 94.102.63.90
5 13100 2.78% 6515 2.23% 44051 1.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 318 0.49% vitaly-3.surehost.ru.233.215.67.in-addr.arpa
6 11756 2.49% 5844 2.00% 39534 1.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 460 0.70% 78.110.175.214
7 10872 2.30% 7775 2.66% 78515 2.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 448 0.68% crawl-202-131-30-147.naver.jp
8 10814 2.29% 7655 2.62% 82282 2.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 470 0.72% crawl-202-131-30-148.naver.jp
9 10663 2.26% 7636 2.61% 78939 2.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 415 0.63% crawl-202-131-30-150.naver.jp
10 10516 2.23% 7510 2.57% 74832 2.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 418 0.64% crawl-202-131-30-146.naver.jp
11 10481 2.22% 7519 2.57% 78613 2.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 426 0.65% crawl-202-131-30-149.naver.jp
12 10384 2.20% 7202 2.46% 77954 2.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% ares.altushost.com
13 9912 2.10% 5436 1.86% 42800 1.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 121 0.18% hosted-by.ecatel.net
14 9662 2.05% 4811 1.64% 27817 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 95.143.192.25
15 9393 1.99% 6651 2.27% 65882 2.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 383 0.58% crawl-61-247-222-82.naver.jp
16 9155 1.94% 6524 2.23% 66164 2.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 377 0.58% crawl-61-247-222-83.naver.jp
17 9104 1.93% 4544 1.55% 26258 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.04% 89-149-242-113.local
18 7928 1.68% 3944 1.35% 22843 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.03% 89-149-242-25.internetserviceteam.com
19 7919 1.68% 3946 1.35% 22816 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 95.143.192.24
20 7730 1.64% 5200 1.78% 51409 1.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 0.09% 93.174.93.144
21 7606 1.61% 3781 1.29% 21913 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.06% 212.95.54.216.internetserviceteam.com
22 7566 1.60% 7566 2.59% 0 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 197 0.30% s15255494.rootmaster.info
23 7445 1.58% 3709 1.27% 21463 0.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% php15.nasza-klasa.pl
24 7409 1.57% 3687 1.26% 21344 0.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.03% 89-149-244-54.internetserviceteam.com
25 7346 1.56% 3659 1.25% 21175 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 0.06% 95.168.177.103.internetserviceteam.com
26 7312 1.55% 3586 1.23% 21632 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 0.07% server.drky.net
27 7298 1.55% 5966 2.04% 86982 2.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126 0.19% crawl-66-249-67-230.googlebot.com
28 6977 1.48% 3474 1.19% 23502 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 743 1.13% 139.5.207.91.unknown.steephost.net
29 5385 1.14% 4795 1.64% 66111 2.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% crawl-66-249-71-131.googlebot.com
30 4992 1.06% 2584 0.88% 27290 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 257 0.39% tgbtd.com

Top 10 of 5925 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15481 3.28% 12899 4.41% 455443 13.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126 0.19% crawl-12c.cuil.com
2 20107 4.26% 13451 4.60% 131147 3.97% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 146 0.22% unknown.altushost.com
3 7298 1.55% 5966 2.04% 86982 2.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126 0.19% crawl-66-249-67-230.googlebot.com
4 10814 2.29% 7655 2.62% 82282 2.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 470 0.72% crawl-202-131-30-148.naver.jp
5 10663 2.26% 7636 2.61% 78939 2.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 415 0.63% crawl-202-131-30-150.naver.jp
6 10481 2.22% 7519 2.57% 78613 2.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 426 0.65% crawl-202-131-30-149.naver.jp
7 10872 2.30% 7775 2.66% 78515 2.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 448 0.68% crawl-202-131-30-147.naver.jp
8 10384 2.20% 7202 2.46% 77954 2.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% ares.altushost.com
9 10516 2.23% 7510 2.57% 74832 2.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 418 0.64% crawl-202-131-30-146.naver.jp
10 9155 1.94% 6524 2.23% 66164 2.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 377 0.58% crawl-61-247-222-83.naver.jp

Top 30 of 806 Total Referrers
# Hits Referrer
1 261593 55.43% berx.at/gallery2/main.php
2 196185 41.57% - (Direct Request)
3 366 0.08% berx.at/gallery2/main.php/v/hochzeit_juklaus/
4 356 0.08% berx.at/gallery2/main.php/v/melk/Geschenkeschlacht/PC260078.jpg.html
5 320 0.07% berx.at/gallery2/main.php/v/verena/
6 309 0.07% berx.at/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 289 0.06% berx.at/oracle/Apress Troubleshooting Oracle Performance.pdf
8 285 0.06% www.lovesmsworld.ru
9 240 0.05% www.lekkerehapjes.net/
10 226 0.05% berx.at/gallery2/main.php/v/festln2005/RoGeR_31_Wien/
11 222 0.05% berx.at/gallery2/main.php/v/berx/
12 221 0.05% berx.at/gallery2/main.php/v/Natalie/punkt/GF_2.jpg.html
13 216 0.05% berx.at/gallery2/main.php/v/ki/Sistasaredoingit/PC300007.jpg.html
14 204 0.04% black-pussy.3x-pussy.com/
15 199 0.04% berx.at/gallery2/main.php/v/Natalie/Xmas06/
16 179 0.04% berx.at/gallery2/themes/matrix/theme.css
17 138 0.03% berx.at/gallery2/main.php/v/bad_kkh/
18 138 0.03% berx.at/wordpress/
