Usage Statistics for berx.at

Summary Period: October 2009
Generated 01-Nov-2009 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 685594
Total Files 400966
Total Pages 675709
Total Visits 90168
Total kB Files 4473445
Total kB In 0
Total kB Out 0
Total Unique Sites 7366
Total Unique URLs 5802
Total Unique Referrers 1091
Total Unique User Agents 2178
. Avg Max
Hits per Hour 921 2190
Hits per Day 22115 32086
Files per Day 12934 21174
Pages per Day 21797 31873
Visits per Day 2908 3384
kB Files per Day 144305 618680
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 400966
Code 206 - Partial Content 1225
Code 301 - Moved Permanently 26
Code 302 - Found 269208
Code 304 - Not Modified 1444
Code 400 - Bad Request 935
Code 401 - Unauthorized 81
Code 403 - Forbidden 2
Code 404 - Not Found 2658
Code 500 - Internal Server Error 9047
Code 503 - Service Unavailable 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21968 3.20% 12860 3.21% 21572 3.19% 3033 3.36% 1013 13.75% 109201 2.44% 0 0.00% 0 0.00%
2 22378 3.26% 12796 3.19% 22067 3.27% 2968 3.29% 967 13.13% 101187 2.26% 0 0.00% 0 0.00%
3 21721 3.17% 12963 3.23% 21347 3.16% 1789 1.98% 892 12.11% 107512 2.40% 0 0.00% 0 0.00%
4 17912 2.61% 10947 2.73% 17526 2.59% 1948 2.16% 789 10.71% 89338 2.00% 0 0.00% 0 0.00%
5 22993 3.35% 13205 3.29% 22759 3.37% 2587 2.87% 842 11.43% 103970 2.32% 0 0.00% 0 0.00%
6 20166 2.94% 11331 2.83% 19746 2.92% 2797 3.10% 848 11.51% 96169 2.15% 0 0.00% 0 0.00%
7 16289 2.38% 9683 2.41% 15829 2.34% 2778 3.08% 954 12.95% 94727 2.12% 0 0.00% 0 0.00%
8 22945 3.35% 13204 3.29% 22676 3.36% 3033 3.36% 1093 14.84% 118264 2.64% 0 0.00% 0 0.00%
9 19090 2.78% 11342 2.83% 18735 2.77% 2995 3.32% 1019 13.83% 110785 2.48% 0 0.00% 0 0.00%
10 21180 3.09% 12285 3.06% 20983 3.11% 2483 2.75% 902 12.25% 121328 2.71% 0 0.00% 0 0.00%
11 20973 3.06% 12159 3.03% 20540 3.04% 2903 3.22% 982 13.33% 118140 2.64% 0 0.00% 0 0.00%
12 21546 3.14% 13119 3.27% 21169 3.13% 2922 3.24% 992 13.47% 109264 2.44% 0 0.00% 0 0.00%
13 14882 2.17% 8835 2.20% 14569 2.16% 3177 3.52% 995 13.51% 80525 1.80% 0 0.00% 0 0.00%
14 22261 3.25% 12915 3.22% 21905 3.24% 2830 3.14% 910 12.35% 130240 2.91% 0 0.00% 0 0.00%
15 23023 3.36% 13317 3.32% 22735 3.36% 3071 3.41% 1111 15.08% 124278 2.78% 0 0.00% 0 0.00%
16 23702 3.46% 13842 3.45% 23379 3.46% 3040 3.37% 1037 14.08% 122607 2.74% 0 0.00% 0 0.00%
17 30981 4.52% 19107 4.77% 30735 4.55% 3083 3.42% 940 12.76% 165072 3.69% 0 0.00% 0 0.00%
18 32086 4.68% 21174 5.28% 31873 4.72% 3192 3.54% 934 12.68% 618680 13.83% 0 0.00% 0 0.00%
19 18638 2.72% 11001 2.74% 18270 2.70% 3107 3.45% 975 13.24% 322657 7.21% 0 0.00% 0 0.00%
20 17860 2.61% 10526 2.63% 17505 2.59% 3128 3.47% 994 13.49% 98494 2.20% 0 0.00% 0 0.00%
21 24461 3.57% 14575 3.63% 24119 3.57% 3233 3.59% 948 12.87% 129285 2.89% 0 0.00% 0 0.00%
22 23878 3.48% 13891 3.46% 23525 3.48% 3279 3.64% 951 12.91% 148762 3.33% 0 0.00% 0 0.00%
23 24190 3.53% 13517 3.37% 23767 3.52% 3384 3.75% 911 12.37% 115022 2.57% 0 0.00% 0 0.00%
24 24397 3.56% 14038 3.50% 24140 3.57% 3056 3.39% 857 11.63% 114687 2.56% 0 0.00% 0 0.00%
25 22804 3.33% 12907 3.22% 22584 3.34% 3354 3.72% 830 11.27% 111804 2.50% 0 0.00% 0 0.00%
26 15951 2.33% 9155 2.28% 15714 2.33% 2612 2.90% 881 11.96% 98366 2.20% 0 0.00% 0 0.00%
27 20952 3.06% 11829 2.95% 20678 3.06% 3146 3.49% 961 13.05% 123713 2.77% 0 0.00% 0 0.00%
28 23107 3.37% 12732 3.18% 22855 3.38% 3362 3.73% 898 12.19% 112392 2.51% 0 0.00% 0 0.00%
29 24477 3.57% 14253 3.55% 24209 3.58% 3202 3.55% 839 11.39% 340594 7.61% 0 0.00% 0 0.00%
30 23144 3.38% 12452 3.11% 22823 3.38% 2665 2.96% 756 10.26% 112913 2.52% 0 0.00% 0 0.00%
31 25639 3.74% 15006 3.74% 25375 3.76% 2857 3.17% 723 9.82% 123468 2.76% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 997 30934 4.51% 595 18448 4.60% 987 30602 4.53% 7404 229517 5.13% 0 0 0.00% 0 0 0.00%
1 1018 31561 4.60% 568 17637 4.40% 1008 31252 4.63% 5050 156541 3.50% 0 0 0.00% 0 0 0.00%
2 978 30343 4.43% 563 17462 4.35% 963 29869 4.42% 6816 211291 4.72% 0 0 0.00% 0 0 0.00%
3 953 29548 4.31% 553 17157 4.28% 941 29182 4.32% 6803 210883 4.71% 0 0 0.00% 0 0 0.00%
4 940 29167 4.25% 538 16707 4.17% 930 28830 4.27% 6236 193313 4.32% 0 0 0.00% 0 0 0.00%
5 914 28353 4.14% 522 16204 4.04% 901 27957 4.14% 4875 151135 3.38% 0 0 0.00% 0 0 0.00%
6 942 29221 4.26% 546 16932 4.22% 934 28954 4.28% 4871 151015 3.38% 0 0 0.00% 0 0 0.00%
7 973 30177 4.40% 580 18009 4.49% 962 29831 4.41% 4939 153114 3.42% 0 0 0.00% 0 0 0.00%
8 905 28057 4.09% 529 16413 4.09% 897 27809 4.12% 4774 148002 3.31% 0 0 0.00% 0 0 0.00%
9 907 28137 4.10% 537 16662 4.16% 895 27756 4.11% 11326 351116 7.85% 0 0 0.00% 0 0 0.00%
10 930 28833 4.21% 547 16961 4.23% 915 28383 4.20% 5245 162592 3.63% 0 0 0.00% 0 0 0.00%
11 944 29269 4.27% 564 17492 4.36% 931 28861 4.27% 4985 154530 3.45% 0 0 0.00% 0 0 0.00%
12 909 28195 4.11% 529 16413 4.09% 890 27615 4.09% 4887 151506 3.39% 0 0 0.00% 0 0 0.00%
13 912 28288 4.13% 525 16296 4.06% 896 27792 4.11% 4692 145466 3.25% 0 0 0.00% 0 0 0.00%
14 913 28303 4.13% 536 16631 4.15% 898 27852 4.12% 4909 152183 3.40% 0 0 0.00% 0 0 0.00%
15 870 26978 3.93% 496 15401 3.84% 859 26653 3.94% 4428 137277 3.07% 0 0 0.00% 0 0 0.00%
16 855 26522 3.87% 490 15204 3.79% 838 25996 3.85% 4225 130988 2.93% 0 0 0.00% 0 0 0.00%
17 848 26309 3.84% 490 15204 3.79% 832 25821 3.82% 4837 149942 3.35% 0 0 0.00% 0 0 0.00%
18 838 25998 3.79% 490 15195 3.79% 824 25568 3.78% 4943 153234 3.43% 0 0 0.00% 0 0 0.00%
19 897 27837 4.06% 531 16475 4.11% 880 27288 4.04% 6529 202390 4.52% 0 0 0.00% 0 0 0.00%
20 893 27693 4.04% 539 16714 4.17% 876 27162 4.02% 5786 179366 4.01% 0 0 0.00% 0 0 0.00%
21 902 27969 4.08% 543 16841 4.20% 887 27504 4.07% 6675 206936 4.63% 0 0 0.00% 0 0 0.00%
22 930 28844 4.21% 562 17450 4.35% 917 28431 4.21% 8918 276451 6.18% 0 0 0.00% 0 0 0.00%
23 937 29058 4.24% 550 17058 4.25% 927 28741 4.25% 10150 314656 7.03% 0 0 0.00% 0 0 0.00%

Top 30 of 5802 Total URLs
# Hits kB F kB In kB Out URL
1 330622 48.22% 3385765 75.69% 0 0.00% 0 0.00% /gallery2/main.php
2 10984 1.60% 87530 1.96% 0 0.00% 0 0.00% /geneweb/base
3 3954 0.58% 6566 0.15% 0 0.00% 0 0.00% /
4 1649 0.24% 0 0.00% 0 0.00% 0 0.00% /robots.txt
5 1007 0.15% 27411 0.61% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
6 950 0.14% 7132 0.16% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
7 813 0.12% 7373 0.16% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
8 691 0.10% 4251 0.10% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
9 683 0.10% 4507 0.10% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
10 668 0.10% 7725 0.17% 0 0.00% 0 0.00% /webalizer/
11 523 0.08% 496 0.01% 0 0.00% 0 0.00% /berx.css
12 406 0.06% 389 0.01% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
13 403 0.06% 1556 0.03% 0 0.00% 0 0.00% /wordpress/
14 394 0.06% 10053 0.22% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/
15 390 0.06% 118 0.00% 0 0.00% 0 0.00% /favicon.ico
16 299 0.04% 4751 0.11% 0 0.00% 0 0.00% /gallery2/main.php/v/bad_kkh/
17 222 0.03% 3925 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/festln2005/
18 214 0.03% 4937 0.11% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/family-fest-in-melk/
19 205 0.03% 272 0.01% 0 0.00% 0 0.00% /gallery2/lib/javascript/BlockToggle.js
20 194 0.03% 4049 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/
21 192 0.03% 637 0.01% 0 0.00% 0 0.00% /gallery2/images/galleryLogo_sm.gif
22 185 0.03% 2900 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/familienfotos/
23 180 0.03% 2767 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/hbn/
24 174 0.03% 2681 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/hochzeit_juklaus/
25 172 0.03% 196 0.00% 0 0.00% 0 0.00% /gallery2/images/gallery.gif
26 171 0.02% 1907 0.04% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/NuL/main.php
27 170 0.02% 2129 0.05% 0 0.00% 0 0.00% /gallery2/main.php/v/hobbs/
28 164 0.02% 2549 0.06% 0 0.00% 0 0.00% /gallery2/main.php/v/ostern_melk/
29 153 0.02% 2143 0.05% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/Babybrunch/
30 148 0.02% 3912 0.09% 0 0.00% 0 0.00% /gallery2/main.php/v/festln2005/RoGeR_31_Wien/

Top 10 of 5802 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 330622 48.22% 3385765 75.69% 0 0.00% 0 0.00% /gallery2/main.php
2 2 0.00% 203642 4.55% 0 0.00% 0 0.00% /11g_Cluster.tar.bz2
3 10984 1.60% 87530 1.96% 0 0.00% 0 0.00% /geneweb/base
4 84 0.01% 50284 1.12% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
5 3 0.00% 40276 0.90% 0 0.00% 0 0.00% /ROger_bx_20081127.xls
6 1007 0.15% 27411 0.61% 0 0.00% 0 0.00% /gallery2/main.php/v/melk/Mai2007/
7 394 0.06% 10053 0.22% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/
8 668 0.10% 7725 0.17% 0 0.00% 0 0.00% /webalizer/
9 813 0.12% 7373 0.16% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
10 950 0.14% 7132 0.16% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php

Top 10 of 2630 Total Entry Pages
# Hits Visits URL
1 330622 48.22% 77960 87.76% /gallery2/main.php
2 3954 0.58% 1498 1.69% /
3 950 0.14% 1389 1.56% http://berx.at/gallery2/main.php
4 403 0.06% 205 0.23% /wordpress/
5 299 0.04% 196 0.22% /gallery2/main.php/v/bad_kkh/
6 394 0.06% 179 0.20% /gallery2/main.php/v/Natalie/
7 214 0.03% 172 0.19% /gallery2/main.php/v/melk/family-fest-in-melk/
8 185 0.03% 153 0.17% /gallery2/main.php/v/familienfotos/
9 180 0.03% 113 0.13% /gallery2/main.php/v/hbn/
10 1007 0.15% 110 0.12% /gallery2/main.php/v/melk/Mai2007/

Top 10 of 2120 Total Exit Pages
# Hits Visits URL
1 330622 48.22% 57049 90.51% /gallery2/main.php
2 3954 0.58% 479 0.76% /
3 1007 0.15% 449 0.71% /gallery2/main.php/v/melk/Mai2007/
4 950 0.14% 221 0.35% http://berx.at/gallery2/main.php
5 299 0.04% 126 0.20% /gallery2/main.php/v/bad_kkh/
6 214 0.03% 96 0.15% /gallery2/main.php/v/melk/family-fest-in-melk/
7 394 0.06% 88 0.14% /gallery2/main.php/v/Natalie/
8 185 0.03% 77 0.12% /gallery2/main.php/v/familienfotos/
9 403 0.06% 72 0.11% /wordpress/
10 116 0.02% 68 0.11% /gallery2/main.php/v/diverses/enders/

Top 30 of 7366 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52661 7.68% 35144 8.76% 342065 7.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 213 0.24% unknown.altushost.com
2 31385 4.58% 27826 6.94% 1042285 23.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.02% crawl-66-249-71-131.googlebot.com
3 22930 3.34% 11455 2.86% 66187 1.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.02% 89-149-244-54.internetserviceteam.com
4 21985 3.21% 10988 2.74% 63478 1.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.02% 95.168.177.103.internetserviceteam.com
5 21673 3.16% 10831 2.70% 62582 1.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.02% 212.95.54.216.internetserviceteam.com
6 20540 3.00% 10264 2.56% 59303 1.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.01% 89-149-242-25.internetserviceteam.com
7 18832 2.75% 9410 2.35% 54366 1.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.01% php15.nasza-klasa.pl
8 18760 2.74% 9872 2.46% 76605 1.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.06% hosted-by.ecatel.net
9 17431 2.54% 8707 2.17% 49630 1.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 0.04% static.85-10-199-83.clients.your-server.de
10 17411 2.54% 8700 2.17% 50266 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.01% hosted-by-jmhservices.com
11 12244 1.79% 6074 1.51% 41078 0.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 160 0.18% vitaly-3.surehost.ru.233.215.67.in-addr.arpa
12 11147 1.63% 5570 1.39% 32179 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.01% 89.248.168.93
13 10444 1.52% 5193 1.30% 35125 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 310 0.34% 78.110.175.214
14 10433 1.52% 9820 2.45% 161030 3.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.06% crawl-12c.cuil.com
15 9765 1.42% 4885 1.22% 28357 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.01% 95.143.192.25
16 9454 1.38% 4314 1.08% 26051 0.58% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.03% 94.102.63.90
17 8376 1.22% 1120 0.28% 14704 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 202 0.22% 95-168-183-203.internetserviceteam.com
18 8184 1.19% 4085 1.02% 23600 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 95.143.192.24
19 7781 1.13% 5297 1.32% 54820 1.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 87 0.10% 93.174.93.144
20 7707 1.12% 3852 0.96% 24363 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.03% server.drky.net
21 7433 1.08% 6307 1.57% 82526 1.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% crawl-66-249-65-114.googlebot.com
22 6886 1.00% 3597 0.90% 24172 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.03% 8323316588-host.servainet.com
23 6833 1.00% 4216 1.05% 35804 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 290 0.32% crawl-202-131-30-147.naver.jp
24 6816 0.99% 4127 1.03% 35315 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 267 0.30% crawl-202-131-30-148.naver.jp
25 6792 0.99% 4096 1.02% 35119 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 300 0.33% crawl-202-131-30-146.naver.jp
26 6787 0.99% 4140 1.03% 37321 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 291 0.32% crawl-202-131-30-150.naver.jp
27 6738 0.98% 4179 1.04% 36339 0.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 286 0.32% crawl-202-131-30-149.naver.jp
28 6731 0.98% 4101 1.02% 34837 0.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 269 0.30% crawl-61-247-222-82.naver.jp
29 6586 0.96% 4016 1.00% 35934 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 306 0.34% crawl-61-247-222-83.naver.jp
30 6111 0.89% 3040 0.76% 20547 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 600 0.67% 139.5.207.91.unknown.steephost.net

Top 10 of 7366 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31385 4.58% 27826 6.94% 1042285 23.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.02% crawl-66-249-71-131.googlebot.com
2 52661 7.68% 35144 8.76% 342065 7.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 213 0.24% unknown.altushost.com
3 10433 1.52% 9820 2.45% 161030 3.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.06% crawl-12c.cuil.com
4 52 0.01% 42 0.01% 101885 2.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% vpn.drei.com
5 8 0.00% 8 0.00% 101852 2.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% gromit.trivadis.com
6 7433 1.08% 6307 1.57% 82526 1.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% crawl-66-249-65-114.googlebot.com
7 18760 2.74% 9872 2.46% 76605 1.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.06% hosted-by.ecatel.net
8 22930 3.34% 11455 2.86% 66187 1.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.02% 89-149-244-54.internetserviceteam.com
9 21985 3.21% 10988 2.74% 63478 1.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.02% 95.168.177.103.internetserviceteam.com
10 21673 3.16% 10831 2.70% 62582 1.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.02% 212.95.54.216.internetserviceteam.com

Top 30 of 1091 Total Referrers
# Hits Referrer
1 471563 68.78% berx.at/gallery2/main.php
2 198113 28.90% - (Direct Request)
3 618 0.09% berx.at/gallery2/main.php/v/hochzeit_juklaus/
4 425 0.06% potention-pills.freehostlocation.com/
5 425 0.06% vyagra-vaigra.freehostp.com/
6 424 0.06% vyagra-vaigra.freehostp.com/sitemap.htm
7 362 0.05% berx.at/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
8 306 0.04% berx.at/gallery2/main.php/v/Hochzeit/Standesamt/
9 281 0.04% berx.at/gallery2/main.php/v/melk/
10 279 0.04% berx.at/gallery2/main.php/v/Natalie/punkt/GF_2.jpg.html
11 261 0.04% berx.at/gallery2/main.php/v/festln2005/RoGeR_31_Wien/
12 247 0.04% berx.at/gallery2/main.php/v/melk/Geschenkeschlacht/PC260078.jpg.html
13 243 0.04% berx.at/gallery2/main.php/v/melk/Family-Fest-in-Melk-2005/
14 203 0.03% berx.at/gallery2/main.php/v/Natalie/
15 203 0.03% berx.at/gallery2/main.php/v/Natalie/Raths/
