Usage Statistics for berx.at

Summary Period: September 2009
Generated 01-Oct-2009 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 650220
Total Files 372347
Total Pages 638413
Total Visits 75864
Total kB Files 3685172
Total kB In 0
Total kB Out 0
Total Unique Sites 10712
Total Unique URLs 5704
Total Unique Referrers 552
Total Unique Usernames 1
Total Unique User Agents 2273
. Avg Max
Hits per Hour 903 1712
Hits per Day 21674 28559
Files per Day 12411 17695
Pages per Day 21280 28038
Visits per Day 2528 3265
kB Files per Day 122839 191378
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 372347
Code 206 - Partial Content 2035
Code 301 - Moved Permanently 22
Code 302 - Found 258624
Code 304 - Not Modified 1719
Code 400 - Bad Request 968
Code 401 - Unauthorized 37
Code 404 - Not Found 1757
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 12369
Code 502 - Bad Gateway 11
Code 503 - Service Unavailable 327

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21466 3.30% 12379 3.32% 21147 3.31% 2903 3.83% 1281 11.96% 114818 3.12% 0 0.00% 0 0.00%
2 16621 2.56% 9580 2.57% 16333 2.56% 2874 3.79% 1223 11.42% 110047 2.99% 0 0.00% 0 0.00%
3 14699 2.26% 8681 2.33% 14199 2.22% 2681 3.53% 1270 11.86% 108233 2.94% 0 0.00% 0 0.00%
4 17278 2.66% 10044 2.70% 16858 2.64% 2057 2.71% 1018 9.50% 120038 3.26% 0 0.00% 0 0.00%
5 21493 3.31% 12628 3.39% 21042 3.30% 2674 3.52% 1258 11.74% 157671 4.28% 0 0.00% 0 0.00%
6 25484 3.92% 14455 3.88% 25158 3.94% 2677 3.53% 1353 12.63% 158337 4.30% 0 0.00% 0 0.00%
7 21070 3.24% 11919 3.20% 20726 3.25% 2088 2.75% 1153 10.76% 124581 3.38% 0 0.00% 0 0.00%
8 21586 3.32% 12034 3.23% 21122 3.31% 2740 3.61% 1364 12.73% 103371 2.81% 0 0.00% 0 0.00%
9 20109 3.09% 11702 3.14% 19708 3.09% 1773 2.34% 901 8.41% 100153 2.72% 0 0.00% 0 0.00%
10 18896 2.91% 10826 2.91% 18403 2.88% 2794 3.68% 1456 13.59% 92401 2.51% 0 0.00% 0 0.00%
11 22066 3.39% 12734 3.42% 21552 3.38% 2632 3.47% 1371 12.80% 134140 3.64% 0 0.00% 0 0.00%
12 25128 3.86% 14059 3.78% 24780 3.88% 2360 3.11% 1198 11.18% 117657 3.19% 0 0.00% 0 0.00%
13 22049 3.39% 13069 3.51% 21569 3.38% 1910 2.52% 1003 9.36% 102294 2.78% 0 0.00% 0 0.00%
14 22930 3.53% 13219 3.55% 22505 3.53% 2424 3.20% 1196 11.17% 153959 4.18% 0 0.00% 0 0.00%
15 22178 3.41% 12856 3.45% 21736 3.40% 2770 3.65% 1387 12.95% 149751 4.06% 0 0.00% 0 0.00%
16 20684 3.18% 12269 3.30% 20356 3.19% 1838 2.42% 847 7.91% 103057 2.80% 0 0.00% 0 0.00%
17 20045 3.08% 11524 3.09% 19585 3.07% 2685 3.54% 1325 12.37% 133461 3.62% 0 0.00% 0 0.00%
18 19455 2.99% 11640 3.13% 19024 2.98% 2452 3.23% 1242 11.59% 131147 3.56% 0 0.00% 0 0.00%
19 21833 3.36% 12550 3.37% 21563 3.38% 2774 3.66% 1259 11.75% 125234 3.40% 0 0.00% 0 0.00%
20 24632 3.79% 14372 3.86% 24356 3.82% 2628 3.46% 1269 11.85% 152643 4.14% 0 0.00% 0 0.00%
21 23175 3.56% 12847 3.45% 22819 3.57% 2714 3.58% 1260 11.76% 115175 3.13% 0 0.00% 0 0.00%
22 20634 3.17% 11573 3.11% 20334 3.19% 2292 3.02% 1030 9.62% 114374 3.10% 0 0.00% 0 0.00%
23 28559 4.39% 17695 4.75% 28038 4.39% 2882 3.80% 1327 12.39% 191378 5.19% 0 0.00% 0 0.00%
24 25562 3.93% 14771 3.97% 25081 3.93% 3265 4.30% 1216 11.35% 136057 3.69% 0 0.00% 0 0.00%
25 25048 3.85% 13614 3.66% 24775 3.88% 2873 3.79% 1094 10.21% 121886 3.31% 0 0.00% 0 0.00%
26 20430 3.14% 11164 3.00% 20262 3.17% 2267 2.99% 989 9.23% 91559 2.48% 0 0.00% 0 0.00%
27 23845 3.67% 13301 3.57% 23610 3.70% 2784 3.67% 987 9.21% 101150 2.74% 0 0.00% 0 0.00%
28 19757 3.04% 10845 2.91% 19404 3.04% 2603 3.43% 1042 9.73% 84981 2.31% 0 0.00% 0 0.00%
29 20859 3.21% 11817 3.17% 20506 3.21% 2232 2.94% 977 9.12% 137884 3.74% 0 0.00% 0 0.00%
30 22649 3.48% 12180 3.27% 21862 3.42% 3036 4.00% 1108 10.34% 97735 2.65% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 986 29592 4.55% 574 17228 4.63% 972 29178 4.57% 6443 193281 5.24% 0 0 0.00% 0 0 0.00%
1 973 29204 4.49% 561 16836 4.52% 960 28804 4.51% 5074 152229 4.13% 0 0 0.00% 0 0 0.00%
2 974 29228 4.50% 553 16596 4.46% 962 28862 4.52% 4935 148063 4.02% 0 0 0.00% 0 0 0.00%
3 993 29817 4.59% 550 16505 4.43% 982 29474 4.62% 5425 162759 4.42% 0 0 0.00% 0 0 0.00%
4 954 28641 4.40% 538 16167 4.34% 944 28322 4.44% 4928 147849 4.01% 0 0 0.00% 0 0 0.00%
5 945 28372 4.36% 533 16002 4.30% 934 28046 4.39% 5138 154137 4.18% 0 0 0.00% 0 0 0.00%
6 914 27426 4.22% 507 15223 4.09% 904 27137 4.25% 4347 130398 3.54% 0 0 0.00% 0 0 0.00%
7 925 27750 4.27% 523 15710 4.22% 912 27385 4.29% 5317 159511 4.33% 0 0 0.00% 0 0 0.00%
8 949 28488 4.38% 518 15545 4.17% 928 27843 4.36% 4852 145553 3.95% 0 0 0.00% 0 0 0.00%
9 897 26923 4.14% 503 15105 4.06% 882 26489 4.15% 4679 140372 3.81% 0 0 0.00% 0 0 0.00%
10 924 27741 4.27% 536 16096 4.32% 902 27066 4.24% 5603 168079 4.56% 0 0 0.00% 0 0 0.00%
11 928 27850 4.28% 532 15989 4.29% 911 27331 4.28% 5943 178276 4.84% 0 0 0.00% 0 0 0.00%
12 950 28508 4.38% 558 16745 4.50% 935 28053 4.39% 5832 174957 4.75% 0 0 0.00% 0 0 0.00%
13 933 27996 4.31% 531 15959 4.29% 894 26829 4.20% 5336 160092 4.34% 0 0 0.00% 0 0 0.00%
14 894 26826 4.13% 535 16053 4.31% 868 26059 4.08% 5639 169155 4.59% 0 0 0.00% 0 0 0.00%
15 845 25378 3.90% 486 14583 3.92% 825 24767 3.88% 4743 142304 3.86% 0 0 0.00% 0 0 0.00%
16 840 25222 3.88% 486 14596 3.92% 822 24680 3.87% 5394 161830 4.39% 0 0 0.00% 0 0 0.00%
17 843 25316 3.89% 486 14607 3.92% 830 24910 3.90% 4540 136196 3.70% 0 0 0.00% 0 0 0.00%
18 799 23991 3.69% 455 13676 3.67% 783 23501 3.68% 4341 130235 3.53% 0 0 0.00% 0 0 0.00%
19 787 23625 3.63% 446 13403 3.60% 773 23201 3.63% 4390 131713 3.57% 0 0 0.00% 0 0 0.00%
20 807 24237 3.73% 477 14313 3.84% 789 23684 3.71% 4951 148526 4.03% 0 0 0.00% 0 0 0.00%
21 809 24296 3.74% 474 14222 3.82% 796 23890 3.74% 4995 149853 4.07% 0 0 0.00% 0 0 0.00%
22 863 25911 3.98% 505 15150 4.07% 847 25421 3.98% 4987 149604 4.06% 0 0 0.00% 0 0 0.00%
23 929 27882 4.29% 534 16038 4.31% 916 27481 4.30% 5007 150200 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 5704 Total URLs
# Hits kB F kB In kB Out URL
1 312390 48.04% 2860198 77.61% 0 0.00% 0 0.00% /gallery2/main.php
2 5066 0.78% 8097 0.22% 0 0.00% 0 0.00% /
3 4409 0.68% 30389 0.82% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
4 3602 0.55% 26179 0.71% 0 0.00% 0 0.00% /geneweb/base
5 1387 0.21% 0 0.00% 0 0.00% 0 0.00% /robots.txt
6 851 0.13% 8112 0.22% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
7 787 0.12% 9779 0.27% 0 0.00% 0 0.00% /gallery2/main.php/v/urlaube/
8 762 0.12% 5447 0.15% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
9 737 0.11% 4847 0.13% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
10 645 0.10% 7197 0.20% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/NuL/main.php
11 536 0.08% 500 0.01% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
12 505 0.08% 510 0.01% 0 0.00% 0 0.00% /berx.css
13 474 0.07% 5464 0.15% 0 0.00% 0 0.00% /webalizer/
14 470 0.07% 5163 0.14% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/Xmas06/main.php
15 452 0.07% 6773 0.18% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/Nena-Uebersiedlung/main.php
16 432 0.07% 4362 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/urlaube/Urlaub-in-Th_ringen/main.php
17 415 0.06% 6024 0.16% 0 0.00% 0 0.00% /gallery2/main.php/v/ki/main.php
18 409 0.06% 125 0.00% 0 0.00% 0 0.00% /favicon.ico
19 405 0.06% 1357 0.04% 0 0.00% 0 0.00% /syntaxhighlighter/SyntaxHighlighter.css
20 352 0.05% 819 0.02% 0 0.00% 0 0.00% /syntaxhighlighter/shBrushSql.js
21 351 0.05% 764 0.02% 0 0.00% 0 0.00% /syntaxhighlighter/shBrushXml.js
22 351 0.05% 6046 0.16% 0 0.00% 0 0.00% /syntaxhighlighter/shCore.js
23 349 0.05% 8772 0.24% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/
24 279 0.04% 1052 0.03% 0 0.00% 0 0.00% /wordpress/
25 272 0.04% 361 0.01% 0 0.00% 0 0.00% /gallery2/lib/javascript/BlockToggle.js
26 259 0.04% 4574 0.12% 0 0.00% 0 0.00% /gallery2/main.php/v/zwergi/main.php
27 252 0.04% 780 0.02% 0 0.00% 0 0.00% /gallery2/images/galleryLogo_sm.gif
28 245 0.04% 2552 0.07% 0 0.00% 0 0.00% /gallery2/main.php/v/Natalie/Doebling/main.php
29 239 0.04% 2851 0.08% 0 0.00% 0 0.00% /gallery2/main.php/v/festln2005/badezimmerparty/main.php
30 238 0.04% 250 0.01% 0 0.00% 0 0.00% /gallery2/images/gallery.gif

Top 10 of 5704 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 312390 48.04% 2860198 77.61% 0 0.00% 0 0.00% /gallery2/main.php
2 123 0.02% 76985 2.09% 0 0.00% 0 0.00% /Aus_meiner_Sicht.html
3 4 0.00% 53702 1.46% 0 0.00% 0 0.00% /ROger_bx_20081127.xls
4 4409 0.68% 30389 0.82% 0 0.00% 0 0.00% http://berx.at/gallery2/main.php
5 3602 0.55% 26179 0.71% 0 0.00% 0 0.00% /geneweb/base
6 78 0.01% 13848 0.38% 0 0.00% 0 0.00% /webalizer/usage_200902.html
7 87 0.01% 10977 0.30% 0 0.00% 0 0.00% /webalizer/usage_200808.html
8 86 0.01% 10880 0.30% 0 0.00% 0 0.00% /webalizer/usage_200804.html
9 74 0.01% 10185 0.28% 0 0.00% 0 0.00% /webalizer/usage_200907.html
10 787 0.12% 9779 0.27% 0 0.00% 0 0.00% /gallery2/main.php/v/urlaube/

Top 10 of 1762 Total Entry Pages
# Hits Visits URL
1 312390 48.04% 62484 83.36% /gallery2/main.php
2 4409 0.68% 5424 7.24% http://berx.at/gallery2/main.php
3 5066 0.78% 1596 2.13% /
4 787 0.12% 238 0.32% /gallery2/main.php/v/urlaube/
5 349 0.05% 211 0.28% /gallery2/main.php/v/Natalie/
6 279 0.04% 140 0.19% /wordpress/
7 233 0.04% 116 0.15% /gallery2/main.php/v/bad_kkh/
8 123 0.02% 105 0.14% /Aus_meiner_Sicht.html
9 193 0.03% 99 0.13% /gallery2/main.php/v/melk/Mai2007/
10 112 0.02% 60 0.08% /gallery2/main.php/v/Natalie/portraits/PA243190.jpg.html

Top 10 of 1207 Total Exit Pages
# Hits Visits URL
1 312390 48.04% 37829 88.26% /gallery2/main.php
2 4409 0.68% 963 2.25% http://berx.at/gallery2/main.php
3 5066 0.78% 739 1.72% /
4 787 0.12% 385 0.90% /gallery2/main.php/v/urlaube/
5 349 0.05% 108 0.25% /gallery2/main.php/v/Natalie/
6 279 0.04% 66 0.15% /wordpress/
7 645 0.10% 61 0.14% /gallery2/main.php/v/Natalie/NuL/main.php
8 233 0.04% 60 0.14% /gallery2/main.php/v/bad_kkh/
9 193 0.03% 58 0.14% /gallery2/main.php/v/melk/Mai2007/
10 452 0.07% 48 0.11% /gallery2/main.php/v/ki/Nena-Uebersiedlung/main.php

Top 30 of 10712 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46907 7.21% 31357 8.42% 305321 8.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 276 0.36% unknown.altushost.com
2 31159 4.79% 15549 4.18% 93215 2.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.07% static.85-10-199-83.clients.your-server.de
3 21915 3.37% 10941 2.94% 63243 1.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.05% 95.168.177.103.internetserviceteam.com
4 21418 3.29% 10693 2.87% 61808 1.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 0.04% 212.95.54.216.internetserviceteam.com
5 21266 3.27% 10622 2.85% 61377 1.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.03% 89.248.168.93
6 20854 3.21% 10413 2.80% 60175 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.02% hosted-by-jmhservices.com
7 20794 3.20% 10386 2.79% 60017 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.02% 89-149-242-25.internetserviceteam.com
8 20782 3.20% 10375 2.79% 59967 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.02% php15.nasza-klasa.pl
9 18439 2.84% 16037 4.31% 211649 5.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 30 0.04% crawl-66-249-65-81.googlebot.com
10 16284 2.50% 8119 2.18% 46935 1.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% ns305702.ovh.net
11 15808 2.43% 7887 2.12% 45595 1.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% ns305698.ovh.net
12 14844 2.28% 7413 1.99% 42835 1.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.03% 212.95.63.43.internetserviceteam.com
13 12637 1.94% 6366 1.71% 39570 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 0.06% 8323316574-host.servainet.com
14 11033 1.70% 6096 1.64% 52766 1.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 61 0.08% hosted-by.ecatel.net
15 10216 1.57% 8633 2.32% 473439 12.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 0.06% crawl-12c.cuil.com
16 9623 1.48% 5842 1.57% 49078 1.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 367 0.48% crawl-202-131-30-147.naver.jp
17 9561 1.47% 5893 1.58% 48746 1.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 372 0.49% crawl-202-131-30-146.naver.jp
18 9493 1.46% 7805 2.10% 94804 2.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% crawl-66-249-67-245.googlebot.com
19 9471 1.46% 5806 1.56% 50093 1.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 332 0.44% crawl-202-131-30-148.naver.jp
20 9313 1.43% 5626 1.51% 47770 1.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 379 0.50% crawl-202-131-30-149.naver.jp
21 9210 1.42% 4554 1.22% 30816 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 376 0.50% 78.110.175.14
22 8544 1.31% 5302 1.42% 43771 1.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 357 0.47% crawl-202-131-30-150.naver.jp
23 8507 1.31% 4214 1.13% 25371 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 44 0.06% server.drky.net
24 7781 1.20% 3880 1.04% 22435 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 89-149-244-54.internetserviceteam.com
25 7238 1.11% 3523 0.95% 20876 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 0.06% 8323316588-host.servainet.com
26 6752 1.04% 5557 1.49% 56650 1.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% crawl-66-249-67-201.googlebot.com
27 6437 0.99% 4233 1.14% 43811 1.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 522 0.69% 94.102.63.18
28 6077 0.93% 2993 0.80% 20245 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 559 0.74% 139.5.207.91.unknown.steephost.net
29 5486 0.84% 2734 0.73% 16472 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% king-servers.beastserv.com
30 5404 0.83% 3702 0.99% 38733 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 43 0.06% 93-174-93-38.alpha.secureglobal.org

Top 10 of 10712 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10216 1.57% 8633 2.32% 473439 12.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 0.06% crawl-12c.cuil.com
2 46907 7.21% 31357 8.42% 305321 8.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 276 0.36% unknown.altushost.com
3 18439 2.84% 16037 4.31% 211649 5.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 30 0.04% crawl-66-249-65-81.googlebot.com
4 9493 1.46% 7805 2.10% 94804 2.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% crawl-66-249-67-245.googlebot.com
5 31159 4.79% 15549 4.18% 93215 2.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 0.07% static.85-10-199-83.clients.your-server.de
6 21915 3.37% 10941 2.94% 63243 1.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.05% 95.168.177.103.internetserviceteam.com
7 21418 3.29% 10693 2.87% 61808 1.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 0.04% 212.95.54.216.internetserviceteam.com
8 21266 3.27% 10622 2.85% 61377 1.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.03% 89.248.168.93
9 20854 3.21% 10413 2.80% 60175 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.02% hosted-by-jmhservices.com
10 20794 3.20% 10386 2.79% 60017 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.02% 89-149-242-25.internetserviceteam.com

Top 30 of 552 Total Referrers
# Hits Referrer
1 452009 69.52% berx.at/gallery2/main.php
2 182747 28.11% - (Direct Request)
3 413 0.06% berx.at/gallery2/main.php/v/hochzeit_juklaus/
4 386 0.06% berx.at/gallery2/main.php/v/melk/grete_60/
5 378 0.06% berxblog.blogspot.com/2008/08/gc-current-block-2-way-p1p2p3.html
6 308 0.05% berxblog.blogspot.com/
7 303 0.05% berx.at/gallery2/main.php/v/Natalie/punkt/GF_2.jpg.html
8 300 0.05% berx.at/gallery2/main.php/v/melk/Geschenkeschlacht/
9 297 0.05% berx.at/geneweb/geneweb
10 254 0.04% berx.at/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
11 219 0.03% bindlinks.com/a6snx6cns6a.html
12 215 0.03% berx.at/gallery2/main.php/v/Natalie/
13 210 0.03% www.mrstiff.com
14 202 0.03% berx.at/gallery2/main.php/v/melk/Mai2007/
15 198 0.03% berx.at/gallery2/main.php/v/ki/MoritzTaufe/
